Table 56
Performance of GI colonoscopy in hospital practices of family physicians* by census division, October 2006.
| Reasons Not Performed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Division | Total | Performed in Hospital Practice (%) | Performed only with Consultation (%) | Not Desired (%) | Privileges Denied (%) | Liability Prohibitive (%) | Fear of Liability Suit (%) | No Hospital Department (%) | Reason Not Reported (%) | Not Reported (%) |
| Total | 1,268 | 3.6 | 0.6 | 71.4 | 3.2 | 1.2 | 0.9 | 1.3 | 9.6 | 8.2 |
| New England | 119 | 0.0 | 0.8 | 69.7 | 3.4 | 0.8 | 1.7 | 2.5 | 12.6 | 8.4 |
| Mid Atlantic | 151 | 0.7 | 0.0 | 68.2 | 3.3 | 3.3 | 0.7 | 0.7 | 11.9 | 11.3 |
| East North Central | 168 | 2.4 | 0.0 | 71.4 | 2.4 | 0.6 | 0.6 | 1.8 | 13.1 | 7.7 |
| West North Central | 174 | 6.3 | 0.6 | 75.3 | 2.3 | 0.6 | 0.0 | 1.7 | 8.6 | 4.6 |
| South Atlantic | 116 | 3.4 | 0.0 | 76.7 | 3.4 | 0.9 | 2.6 | 0.0 | 3.4 | 9.5 |
| East South Central | 136 | 5.1 | 0.7 | 69.1 | 2.2 | 2.2 | 0.0 | 0.7 | 11.8 | 8.1 |
| West South Central | 114 | 5.3 | 1.8 | 62.3 | 4.4 | 2.6 | 0.9 | 2.6 | 11.4 | 8.8 |
| Mountain | 156 | 7.1 | 1.9 | 68.6 | 5.1 | 0.0 | 0.0 | 1.3 | 7.1 | 9.0 |
| Pacific | 134 | 2.2 | 0.7 | 73.9 | 3.0 | 0.7 | 0.7 | 1.5 | 9.7 | 7.5 |
*Includes only active member respondents of the American Academy of Family Physicians. Estimated percentages were adjusted by the sampling fraction and the response percentage for each division. |
||||||||||
Source: American Academy of Family Physicians, Practice Profile I Survey, October 2006. |
||||||||||