Table 58
Performance of colposcopy in hospital practices of family physicians* by census division, October 2006.
| Reasons Not Performed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Census Division | Total | Performed in Hospital Practice (%) | Performed only with Consultation (%) | Not Desired (%) | Privileges Denied (%) | Liability Prohibitive (%) | Fear of Liability Suit (%) | No Hospital Department (%) | Reason Not Reported (%) | Not Reported (%) |
| Total | 1,268 | 17.5 | 0.8 | 58.5 | 1.3 | 1.3 | 0.9 | 1.4 | 9.7 | 8.4 |
| New England | 119 | 15.1 | 0.0 | 52.9 | 0.8 | 1.7 | 1.7 | 3.4 | 16.0 | 8.4 |
| Mid Atlantic | 151 | 6.6 | 0.7 | 64.9 | 0.0 | 3.3 | 0.7 | 0.0 | 12.6 | 11.3 |
| East North Central | 168 | 20.8 | 0.6 | 53.6 | 1.2 | 0.6 | 0.6 | 2.4 | 13.1 | 7.1 |
| West North Central | 174 | 27.6 | 0.6 | 54.6 | 0.0 | 0.6 | 0.0 | 1.1 | 9.8 | 5.7 |
| South Atlantic | 116 | 13.8 | 0.9 | 65.5 | 2.6 | 1.7 | 2.6 | 0.0 | 3.4 | 9.5 |
| East South Central | 136 | 13.2 | 0.7 | 61.0 | 0.0 | 2.2 | 0.0 | 2.2 | 12.5 | 8.1 |
| West South Central | 114 | 17.5 | 0.0 | 57.0 | 2.6 | 1.8 | 0.9 | 2.6 | 7.9 | 9.6 |
| Mountain | 156 | 23.1 | 3.2 | 50.6 | 1.3 | 0.0 | 0.6 | 1.3 | 10.3 | 9.6 |
| Pacific | 134 | 17.2 | 0.7 | 61.2 | 1.5 | 0.7 | 0.7 | 1.5 | 9.0 | 7.5 |
*Includes only active member respondents of the American Academy of Family Physicians. Estimated percentages were adjusted by the sampling fraction and the response percentage for each division. |
||||||||||
Source: American Academy of Family Physicians, Practice Profile I Survey, October 2006. |
||||||||||