Table 59a
Types of patient care in hospital practices of family physicians* by census division and family medicine residency training, July 2008
| Census Division | N | OB Routine Delivery (%) |
OB Vacuum Delivery (%) |
OB Forceps (%) |
OB Augmentation (%) |
OB Induction (%) |
OB High Risk (%) |
OB VBAC (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| All Divisions | |||||||||
| More than 7 Years | 732 | 15.9% | 13.9% | 6.5% | 14.5% | 14.7% | 6.3% | 4.7% | |
| 7 or Fewer Years | 314 | 28.7% | 23.8% | 4.2% | 27.6% | 27.7% | 13.8% | 6.8% | |
| New England | |||||||||
| More than 7 Years | 38 | 12.4% | 9.4% | 2.0% | 10.4% | 10.4% | 2.0% | 2.0% | |
| 7 or Fewer Years | 9 | 24.4% | 12.2% | 0.0% | 24.4% | 24.4% | 0.0% | 12.2% | |
| Middle Atlantic | |||||||||
| More than 7 Years | 75 | 6.5% | 3.9% | 0.0% | 5.2% | 3.9% | 1.5% | 2.8% | |
| 7 or Fewer Years | 25 | 8.5% | 4.7% | 0.0% | 4.7% | 4.7% | 0.0% | 4.7% | |
| East North Central | |||||||||
| More than 7 Years | 132 | 24.3% | 19.9% | 13.3% | 22.1% | 24.3% | 10.5% | 7.8% | |
| 7 or Fewer Years | 56 | 31.1% | 24.5% | 5.9% | 31.1% | 27.0% | 17.9% | 9.5% | |
| West North Central | |||||||||
| More than 7 Years | 104 | 37.8% | 33.9% | 19.0% | 37.8% | 37.0% | 14.5% | 11.6% | |
| 7 or Fewer Years | 37 | 54.0% | 48.6% | 3.1% | 54.0% | 54.0% | 17.0% | 0.0% | |
| South Atlantic | |||||||||
| More than 7 Years | 131 | 3.0% | 2.4% | 0.8% | 2.3% | 2.4% | 0.6% | 1.5% | |
| 7 or Fewer Years | 51 | 18.3% | 10.1% | 2.3% | 13.3% | 18.3% | 5.5% | 10.1% | |
| East South Central | |||||||||
| More than 7 Years | 33 | 3.0% | 3.0% | 0.0% | 0.0% | 3.0% | 0.0% | 3.0% | |
| 7 or Fewer Years | 29 | 40.9% | 40.9% | 9.8% | 40.9% | 40.9% | 39.4% | 0.0% | |
| West South Central | |||||||||
| More than 7 Years | 67 | 10.8% | 9.4% | 6.2% | 9.4% | 9.4% | 9.4% | 4.4% | |
| 7 or Fewer Years | 32 | 15.7% | 11.4% | 11.4% | 19.3% | 19.3% | 7.9% | 7.9% | |
| Mountain | |||||||||
| More than 7 Years | 58 | 19.0% | 19.0% | 3.3% | 16.1% | 15.7% | 5.0% | 1.3% | |
| 7 or Fewer Years | 30 | 35.7% | 35.7% | 3.9% | 31.0% | 35.7% | 19.3% | 16.2% | |
| Pacific | |||||||||
| More than 7 Years | 94 | 12.7% | 12.7% | 2.8% | 11.7% | 11.5% | 5.6% | 2.8% | |
| 7 or Fewer Years | 45 | 25.9% | 20.7% | 0.0% | 25.9% | 23.3% | 9.9% | 2.6% | |
*Includes only active respondents of the American Academy of Family Physicians. Estimates were adjusted by the sampling fraction and the response percentage for selected characteristics. |
|||||||||
Source: American Academy of Family Physicians. Practice Profile I Survey, July 2008 |
|||||||||








