Table 59b
Types of patient care in hospital practices of family physicians* by census division and family medicine residency training, July 2008
| Census Division | N | OB
Cesarean (%) |
Tubal Ligation (%) |
Dilatation & Curettage (%) |
Attend Newborn at C-section (%) |
Newborn Care (%) |
Neonatal ICU (%) |
Pediatric Care (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| All Divisions | |||||||||
| More than 7 Years | 732 | 4.0% | 4.5% | 8.2% | 23.9% | 46.5% | 5.2% | 49.0% | |
| 7 or Fewer Years | 314 | 11.9% | 9.4% | 11.7% | 33.9% | 53.4% | 6.7% | 49.6% | |
| New England | |||||||||
| More than 7 Years | 38 | 2.0% | 2.0% | 2.0% | 11.5% | 55.2% | 3.0% | 55.8% | |
| 7 or Fewer Years | 9 | 0.0% | 0.0% | 12.2% | 24.4% | 73.1% | 0.0% | 48.7% | |
| Middle Atlantic | |||||||||
| More than 7 Years | 75 | 0.0% | 0.0% | 0.0% | 13.3% | 43.1% | 0.0% | 48.0% | |
| 7 or Fewer Years | 25 | 0.0% | 0.0% | 0.0% | 23.8% | 38.9% | 0.0% | 48.4% | |
| East North Central | |||||||||
| More than 7 Years | 132 | 6.7% | 6.7% | 14.6% | 38.7% | 75.8% | 11.1% | 72.9% | |
| 7 or Fewer Years | 56 | 8.8% | 6.3% | 10.9% | 40.2% | 57.5% | 9.5% | 49.4% | |
| West North Central | |||||||||
| More than 7 Years | 104 | 8.9% | 11.3% | 21.4% | 50.2% | 66.1% | 9.5% | 70.4% | |
| 7 or Fewer Years | 37 | 20.1% | 13.2% | 19.5% | 64.7% | 80.5% | 17.0% | 76.8% | |
| South Atlantic | |||||||||
| More than 7 Years | 131 | 1.5% | 0.8% | 1.4% | 6.7% | 19.6% | 0.7% | 22.7% | |
| 7 or Fewer Years | 51 | 2.8% | 0.0% | 0.0% | 11.0% | 39.5% | 2.8% | 27.1% | |
| East South Central | |||||||||
| More than 7 Years | 33 | 0.0% | 0.0% | 0.0% | 9.5% | 20.5% | 3.0% | 39.0% | |
| 7 or Fewer Years | 29 | 36.0% | 36.0% | 36.0% | 44.9% | 57.0% | 4.0% | 63.6% | |
| West South Central | |||||||||
| More than 7 Years | 67 | 7.7% | 7.7% | 7.7% | 21.0% | 29.0% | 4.6% | 43.3% | |
| 7 or Fewer Years | 32 | 19.3% | 12.2% | 11.4% | 18.8% | 39.1% | 3.0% | 45.7% | |
| Mountain | |||||||||
| More than 7 Years | 58 | 1.3% | 5.3% | 7.8% | 19.7% | 48.3% | 11.0% | 45.3% | |
| 7 or Fewer Years | 30 | 7.7% | 7.7% | 3.9% | 52.7% | 66.6% | 15.4% | 62.0% | |
| Pacific | |||||||||
| More than 7 Years | 94 | 2.8% | 2.8% | 6.7% | 21.4% | 40.7% | 0.8% | 35.7% | |
| 7 or Fewer Years | 45 | 10.3% | 10.3% | 16.0% | 25.5% | 44.6% | 2.6% | 39.8% | |
*Includes only active respondents of the American Academy of Family Physicians. Estimates were adjusted by the sampling fraction and the response percentage for selected characteristics. |
|||||||||
Source: American Academy of Family Physicians. Practice Profile I Survey, July 2008. |
|||||||||








