Table 59b
Types of patient care in hospital practices of family physicians* by census division and family medicine residency training, May 2005
| Census Division | Respondents | OB VBAC Percent | OB Cesarean Percent | Tubal Ligation Percent | Dilatation & Curettage Percent | Surgery -Assisting Percent | Surgery-Minor Percent | |
|---|---|---|---|---|---|---|---|---|
| All Divisions | ||||||||
| FP Trained | 1,226 | 6 | 4.4 | 5 | 9.7 | 23 | 36.2 | |
| Not FP Trained | 108 | 2.4 | 2.4 | 6.2 | 8.7 | 21.2 | 27.8 | |
| New England | ||||||||
| FP Trained | 120 | 5 | 0.8 | 0.8 | 0.8 | 10.8 | 26.7 | |
| Not FP Trained | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 12.5 | |
| Middle Atlantic | ||||||||
| FP Trained | 150 | 2 | 0.7 | 0.7 | 1.3 | 6.7 | 24 | |
| Not FP Trained | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| East North Central | ||||||||
| FP Trained | 131 | 8.4 | 2.3 | 2.3 | 7.6 | 22.9 | 38.2 | |
| Not FP Trained | 10 | 10 | 10 | 20 | 10 | 20 | 30 | |
| West North Central | ||||||||
| FP Trained | 181 | 9.4 | 11.6 | 11 | 26 | 41.4 | 48.6 | |
| Not FP Trained | 17 | 5.9 | 5.9 | 23.5 | 29.4 | 35.3 | 58.8 | |
| South Atlantic | ||||||||
| FP Trained | 123 | 3.3 | 0.8 | 0.8 | 1.6 | 6.5 | 30.1 | |
| Not FP Trained | 8 | 0 | 0 | 0 | 0 | 0 | 12.5 | |
| East South Central | ||||||||
| FP Trained | 111 | 3.6 | 5.4 | 8.1 | 7.2 | 10.8 | 29.7 | |
| Not FP Trained | 15 | 0 | 0 | 0 | 6.7 | 13.3 | 20 | |
| West South Central | ||||||||
| FP Trained | 128 | 5.5 | 9.4 | 10.2 | 13.3 | 19.5 | 38.3 | |
| Not FP Trained | 16 | 0 | 0 | 0 | 6.3 | 18.8 | 25 | |
| Mountain | ||||||||
| FP Trained | 146 | 10.3 | 8.2 | 8.2 | 13 | 36.3 | 42.5 | |
| Not FP Trained | 13 | 0.0 | 0 | 0 | 7.7 | 15.4 | 23.1 | |
| Pacific | ||||||||
| FP Trained | 135 | 5.9 | 3.7 | 6.7 | 14.8 | 46.7 | 41.5 | |
| Not FP Trained | 12 | 0 | 0 | 0 | 8.3 | 58.3 | 41.7 | |
*Includes only active respondents of the American Academy of Family Physicians. Estimates were adjusted by the sampling fraction and the response percentage for each division. |
||||||||
Source: American Academy of Family Physicians. Practice Profile I Survey, May 2005. |
||||||||