Table 59c
Types of patient care in hospital practices of family physicians* by census division and family medicine residency training, July 2008
| Census Division | N | Surgery - Assisting (%) |
Surgery- Minor (%) |
Surgery- Major (%) |
Emergency Room (%) |
ICU (%) |
CCU (%) |
Psychiatry (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| All Divisions | |||||||||
| More than 7 Years | 732 | 16.7% | 17.4% | 3.4% | 37.6% | 34.3% | 30.2% | 21.7% | |
| 7 or Fewer Years | 314 | 21.1% | 13.7% | 2.7% | 29.6% | 34.2% | 20.0% | 17.0% | |
| New England | |||||||||
| More than 7 Years | 38 | 8.0% | 13.5% | 2.0% | 38.9% | 35.4% | 37.9% | 17.6% | |
| 7 or Fewer Years | 9 | 12.2% | 12.2% | 0.0% | 24.4% | 24.4% | 12.2% | 12.2% | |
| Middle Atlantic | |||||||||
| More than 7 Years | 75 | 4.7% | 5.8% | 1.0% | 32.1% | 33.5% | 31.0% | 12.9% | |
| 7 or Fewer Years | 25 | 0.0% | 11.8% | 0.0% | 23.8% | 19.1% | 10.4% | 20.8% | |
| East North Central | |||||||||
| More than 7 Years | 132 | 18.6% | 22.4% | 3.6% | 42.7% | 38.5% | 38.0% | 25.0% | |
| 7 or Fewer Years | 56 | 23.7% | 16.6% | 2.5% | 25.7% | 21.2% | 17.0% | 4.5% | |
| West North Central | |||||||||
| More than 7 Years | 104 | 36.1% | 37.6% | 6.8% | 58.4% | 55.1% | 50.9% | 42.0% | |
| 7 or Fewer Years | 37 | 47.5% | 29.1% | 9.4% | 69.6% | 58.2% | 29.9% | 28.6% | |
| South Atlantic | |||||||||
| More than 7 Years | 131 | 1.4% | 3.1% | 1.5% | 24.5% | 20.7% | 18.4% | 12.5% | |
| 7 or Fewer Years | 51 | 7.8% | 7.3% | 2.3% | 6.5% | 16.6% | 11.6% | 5.5% | |
| East South Central | |||||||||
| More than 7 Years | 33 | 0.0% | 8.8% | 3.0% | 41.7% | 36.2% | 23.8% | 23.3% | |
| 7 or Fewer Years | 29 | 9.8% | 8.3% | 0.0% | 33.4% | 58.1% | 23.5% | 32.5% | |
| West South Central | |||||||||
| More than 7 Years | 67 | 14.5% | 23.4% | 5.8% | 39.6% | 41.8% | 28.4% | 26.7% | |
| 7 or Fewer Years | 32 | 15.7% | 11.4% | 7.1% | 35.3% | 47.0% | 32.0% | 33.4% | |
| Mountain | |||||||||
| More than 7 Years | 58 | 24.9% | 16.6% | 3.3% | 37.0% | 25.5% | 20.9% | 19.3% | |
| 7 or Fewer Years | 30 | 35.7% | 11.6% | 0.0% | 40.9% | 45.8% | 24.1% | 29.3% | |
| Pacific | |||||||||
| More than 7 Years | 94 | 29.0% | 18.3% | 2.9% | 27.1% | 23.8% | 18.1% | 13.4% | |
| 7 or Fewer Years | 45 | 25.9% | 12.5% | 0.0% | 17.8% | 28.6% | 18.2% | 4.8% | |
*Includes only active respondents of the American Academy of Family Physicians. Estimates were adjusted by the sampling fraction and the response percentage for selected characteristics. |
|||||||||
Source: American Academy of Family Physicians. Practice Profile I Survey, July 2008. |
|||||||||