Table 59d
Types of patient care in hospital practices of family physicians* by census division and family medicine residency training, May 2004
| Census Division | Respondents | Attend Newborn at C-section Percent | Neonatal ICU Percent | EKG Interpretation Percent | GI-Flex Sig Percent | GI-Colonoscopy Percent | EGD Percent | Colposcopy Percent | |
|---|---|---|---|---|---|---|---|---|---|
| All Divisions | |||||||||
| FP Trained | 1,467 | 30.4 | 4.8 | 38.1 | 23.4 | 3.3 | 3 | 17.2 | |
| Not FP Trained | 144 | 15.3** | 2.1** | 28.7 | 29.1 | 7.3 | 6.2 | 9.7** | |
| New England | |||||||||
| FP Trained | 158 | 30.4 | 3.2 | 32.9 | 22.2 | 0.6 | 0 | 13.3 | |
| Not FP Trained | 7 | 0.0** | 0.0** | 14.3 | 28.6 | 0 | 0 | 14.3 | |
| Middle Atlantic | |||||||||
| FP Trained | 174 | 13.2 | 2.3 | 31 | 17.8 | 1.1 | 1.1 | 6.3 | |
| Not FP Trained | 16 | 12.5 | 0.0** | 25 | 6.3 | 0 | 0 | 0.0** | |
| East North Central | |||||||||
| FP Trained | 175 | 33.7 | 5.1 | 32 | 28 | 1.7 | 1.7 | 16.6 | |
| Not FP Trained | 16 | 18.8 | 12.5 | 6.3** | 31.3 | 0 | 0 | 6.3 | |
| West North Central | |||||||||
| FP Trained | 196 | 56.6 | 8.7 | 46.9 | 36.2 | 7.1 | 4.6 | 31.6 | |
| Not FP Trained | 16 | 31.3 | 6.3 | 56.3 | 43.8 | 18.8 | 18.8 | 25 | |
| South Atlantic | |||||||||
| FP Trained | 143 | 15.4 | 0.7 | 42.7 | 15.4 | 0 | 0 | 9.1 | |
| Not FP Trained | 14 | 7.1** | 0 | 35.7 | 42.9 | 14.3 | 7.1 | 7.1 | |
| East South Central | |||||||||
| FP Trained | 131 | 26.7 | 4.6 | 36.6 | 19.8 | 7.6 | 7.6 | 10.7 | |
| Not FP Trained | 21 | 14.3 | 0.0** | 23.8 | 14.3 | 4.8 | 4.8 | 9.5 | |
| West South Central | |||||||||
| FP Trained | 143 | 32.9 | 5.6 | 47.6 | 22.4 | 9.1 | 9.8 | 18.2 | |
| Not FP Trained | 23 | 13 | 0.0** | 34.8 | 26.1 | 8.7 | 4.3 | 8.7 | |
| Mountain | |||||||||
| FP Trained | 168 | 39.9 | 7.7 | 33.9 | 27.4 | 3.6 | 3.6 | 29.8 | |
| Not FP Trained | 14 | 28.6 | 0.0** | 14.3 | 28.6 | 7.1 | 7.1 | 28.6 | |
| Pacific | |||||||||
| FP Trained | 178 | 30.3 | 6.7 | 36.5 | 20.8 | 2.8 | 2.2 | 20.8 | |
| Not FP Trained | 17 | 11.8 | 0.0** | 35.3 | 29.4 | 5.9 | 11.8 | 5.9 | |
*Includes only active respondents of the American Academy of Family Physicians. Estimates were adjusted by the sampling fraction and the response percentage for each division. |
|||||||||
Source: American Academy of Family Physicians. Practice Profile I Survey, May 2004. |
|||||||||