Table 6
Average number of weeks practiced or engaged in other professional activities in the last twelve months by family physicians*, October 2006
| N | Mean # of Weeks | ||
|---|---|---|---|
| Total Respondents | 1,380 | 46.9 | |
| Census Division | |||
| New England | 125 | 46.0 | |
| Middle Atlantic | 164 | 46.5 | |
| East North Central | 179 | 47.2 | |
| West North Central | 170 | 47.3 | |
| South Atlantic | 138 | 47.5 | |
| East South Central | 151 | 47.3 | |
| West South Central | 125 | 48.0 | |
| Mountain | 175 | 46.2 | |
| Pacific | 153 | 46.3 | |
| Type of Practice | |||
| Solo | 206 | 48.5 | |
| Two-Person | 95 | 47.7 | |
| FP Group | 496 | 47.1 | |
| Multispecialty Group | 235 | 47.2 | |
| Location | |||
| Urban | 1,060 | 46.9 | |
| Rural | 352 | 47.4 | |
| Completion of FP Residency | |||
| FP Residency Graduate | 1,321 | 47.0 | |
| Not FP Residency Graduate | 101 | 47.5 | |
| Sex | |||
| Male | 958 | 47.8 | |
| Female | 464 | 45.3 | |
| Physician Age | |||
| Less than 36 Years | 178 | 45.7 | |
| 36-45 | 418 | 46.9 | |
| 46-55 | 545 | 47.5 | |
| 56-65 | 241 | 47.3 | |
| 66 or more years | 30 | 46.9 | |
*Includes only active member respondents of the American Academy of Family Physicians. |
|||
Source: American Academy of Family Physicians, Practice Profile I Survey, October 2006. |
|||








