This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Table 6
Average Number of Family Physician Patient Encounters Per Week by Setting (as of April 2011)
| Office Visits | Hospital Visits | Nursing Home Visits | House Calls | Valid N | |
|---|---|---|---|---|---|
| All Respondents | 89 | 7 | 2 | 1 | 629 |
| Practice Location | |||||
| In Metropolitan Area | 88 | 6 | 2 | 0 | 456 |
| Outside Metropolitan Area | 93 | 10 | 3 | 0 | 133 |
| Number of Years Since Residency Completion | |||||
| 7 or Fewer Years | 92 | 4 | 1 | 1 | 185 |
| 8 to 14 Years | 87 | 9 | 3 | 0 | 144 |
| 15 to 21 Years | 88 | 7 | 1 | 0 | 95 |
| 22 or More Years | 88 | 9 | 3 | 1 | 202 |
Source: American Academy of Family Physicians, Practice Profile I Survey, April 2011 |
|||||
