Table 6
Average Number of Weeks Practiced or Engaged in Other Professional Activities in the Last Twelve Months by Family Physicians*, July 2008
| N | Mean Number
of Weeks |
|
|---|---|---|
| Total Respondents | 941 | 47.1 |
| Census Division | ||
| New England | 42 | 48.0 |
| Middle Atlantic | 87 | 46.2 |
| East North Central | 175 | 47.6 |
| West North Central | 132 | 47.1 |
| South Atlantic | 158 | 46.6 |
| East South Central | 61 | 48.3 |
| West South Central | 91 | 48.6 |
| Mountain | 77 | 46.6 |
| Pacific | 119 | 46.3 |
| Type of Practice | ||
| Solo | 93 | 48.8 |
| Two-Person | 53 | 48.4 |
| FP Group | 325 | 47.6 |
| Multispecialty Group | 132 | 46.9 |
| Location | ||
| Urban | 692 | 47.0 |
| Rural | 252 | 47.4 |
| Years out of Residency | ||
| More than 7 years | 655 | 47.5 |
| 7 or fewer years | 293 | 46.3 |
| Sex | ||
| Male | 599 | 47.6 |
| Female | 350 | 46.3 |
| Physician Age | ||
| Less than 36 Years | 223 | 46.6 |
| 36-45 | 263 | 47.7 |
| 46-55 | 300 | 47.1 |
| 56-65 | 138 | 47.1 |
| 66 or more years | 15 | 45.8 |
*Includes only active member respondents of the American Academy of Family Physicians. |
||
Source: American Academy of Family Physicians, Practice Profile I Survey, July 2008. |
||