This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Table 60a
Types of patient care in hospital practices of family physicians* by census division and practice location, July 2008
| Census Division | N | OB Routine Delivery (%) |
OB Vacuum Delivery (%) |
OB Forceps (%) |
OB Augmentation (%) |
OB Induction (%) |
OB High Risk (%) |
OB VBAC (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| All Divisions | |||||||||
| Rural | 265 | 36.3% | 33.3% | 15.5% | 34.8% | 34.7% | 19.8% | 9.1% | |
| Urban | 775 | 14.2% | 11.3% | 2.6% | 12.9% | 13.2% | 4.7% | 4.1% | |
| New England | |||||||||
| Rural | 11 | 17.1% | 17.1% | 6.8% | 17.1% | 17.1% | 6.8% | 6.8% | |
| Urban | 37 | 14.1% | 7.8% | 0.0% | 12.0% | 12.0% | 0.0% | 3.2% | |
| Middle Atlantic | |||||||||
| Rural | 14 | 6.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Urban | 86 | 7.0% | 4.7% | 0.0% | 5.9% | 4.7% | 1.3% | 3.8% | |
| East North Central | |||||||||
| Rural | 47 | 43.3% | 38.4% | 25.5% | 41.4% | 40.4% | 27.3% | 12.8% | |
| Urban | 142 | 20.7% | 15.6% | 6.4% | 19.3% | 20.1% | 7.9% | 6.8% | |
| West North Central | |||||||||
| Rural | 67 | 54.0% | 51.1% | 25.5% | 54.0% | 52.8% | 21.9% | 14.0% | |
| Urban | 73 | 31.0% | 25.5% | 5.0% | 31.0% | 31.0% | 8.9% | 3.6% | |
| South Atlantic | |||||||||
| Rural | 31 | 8.9% | 4.4% | 0.0% | 8.9% | 8.9% | 4.4% | 4.4% | |
| Urban | 148 | 7.0% | 4.6% | 1.4% | 4.7% | 6.5% | 1.5% | 3.8% | |
| East South Central | |||||||||
| Rural | 31 | 38.3% | 38.3% | 9.1% | 38.3% | 38.3% | 37.0% | 0.0% | |
| Urban | 31 | 3.2% | 3.2% | 0.0% | 0.0% | 3.2% | 0.0% | 3.2% | |
| West South Central | |||||||||
| Rural | 26 | 27.4% | 22.0% | 18.2% | 27.4% | 27.4% | 22.0% | 13.7% | |
| Urban | 72 | 7.3% | 6.0% | 4.4% | 7.6% | 7.6% | 4.4% | 2.8% | |
| Mountain | |||||||||
| Rural | 21 | 47.9% | 47.9% | 5.5% | 37.7% | 43.2% | 14.6% | 10.2% | |
| Urban | 65 | 18.0% | 18.0% | 3.0% | 16.6% | 16.6% | 8.7% | 5.4% | |
| Pacific | |||||||||
| Rural | 17 | 29.5% | 29.5% | 14.9% | 29.5% | 29.5% | 16.2% | 5.3% | |
| Urban | 121 | 15.2% | 13.3% | 0.0% | 14.4% | 13.3% | 5.7% | 2.4% | |
*Includes only active respondents of the American Academy of Family Physicians. Estimates were adjusted by the sampling fraction and the response percentage for selected characteristics. |
|||||||||
Source: American Academy of Family Physicians. Practice Profile I Survey, July 2008. |
|||||||||
