Table 60a
Types of patient care in hospital practices of family physicians* by census division and practice location, May 2004
| Census Division | Respondents | OB Routine Delivery Percent | Vacuum Extraction Percent | OB Forceps Delivery Percent | OB Augmentation Percent | OB Induction Percent | OB High Risk Percent | |
|---|---|---|---|---|---|---|---|---|
| All Divisions | ||||||||
| Urban | 1,198 | 17.6 | 13.8 | 3.7 | 15.8 | 14.3 | 4.6 | |
| Rural | 413 | 34.8** | 29.5** | 14.7** | 32.7** | 32.2** | 15.9** | |
| New England | ||||||||
| Urban | 114 | 17.5 | 11.4 | 0.9 | 15.8 | 12.3 | 3.5 | |
| Rural | 51 | 31.4 | 17.6 | 7.8 | 17.6 | 17.6 | 9.8 | |
| Middle Atlantic | ||||||||
| Urban | 170 | 8.2 | 4.7 | 0.6 | 5.9 | 5.3 | 1.2 | |
| Rural | 20 | 15 | 10 | 5 | 15 | 15 | 5 | |
| East North Central | ||||||||
| Urban | 141 | 14.2 | 11.3 | 2.8 | 12.8 | 10.6 | 1.4 | |
| Rural | 50 | 40.0** | 34.0** | 10 | 40.0** | 36.0** | 20.0** | |
| West North Central | ||||||||
| Urban | 127 | 41.7 | 37 | 14.2 | 39.4 | 37.8 | 15 | |
| Rural | 85 | 61.2** | 54.1 | 35.3** | 58.8** | 58.8** | 23.5 | |
| South Atlantic | ||||||||
| Urban | 126 | 4.8 | 4 | 0.8 | 4 | 4 | 0.8 | |
| Rural | 31 | 19.4 | 16.1 | 6.5 | 16.1 | 19.4 | 3.2 | |
| East South Central | ||||||||
| Urban | 92 | 14.1 | 12 | 2.2 | 14.1 | 13 | 4.3 | |
| Rural | 60 | 11.7 | 10 | 10 | 11.7 | 10 | 10 | |
| West South Central | ||||||||
| Urban | 113 | 12.4 | 8 | 2.7 | 8.8 | 8 | 0.9 | |
| Rural | 53 | 28.3 | 24.5 | 13.2 | 26.4** | 26.4** | 22.6** | |
| Mountain | ||||||||
| Urban | 144 | 31.3 | 27.1 | 6.9 | 26.4 | 22.2 | 13.2 | |
| Rural | 38 | 44.7 | 39.5 | 21.1 | 42.1 | 42.1 | 18.4 | |
| Pacific | ||||||||
| Urban | 171 | 26.9 | 19.9 | 4.7 | 26.3 | 24.6 | 8.8 | |
| Rural | 24 | 29.2 | 25 | 4.2 | 29.2 | 29.2 | 12.5 | |
*Includes only active respondents of the American Academy of Family Physicians. Estimates were adjusted by the sampling fraction and the response percentage for each division. **Statistically significant at P=.025 using a standardized normal Z test for comparing proportions, a one-tailed test. |
||||||||
Source: American Academy of Family Physicians. Practice Profile I Survey, May 2004. |
||||||||








