This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Table 60b
Types of patient care in hospital practices of family physicians* by census division and practice location, July 2008
| Census Division | N | OB
Cesarean (%) |
Tubal Ligation (%) |
Dilatation & Curettage (%) |
Attend Newborn at C-section (%) |
Newborn Care (%) |
Neonatal ICU (%) |
Pediatric Care (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| All Divisions | |||||||||
| Rural | 265 | 18.6% | 17.8% | 24.3% | 51.4% | 61.5% | 9.1% | 70.3% | |
| Urban | 775 | 2.2% | 2.0% | 4.2% | 18.7% | 44.3% | 4.5% | 42.0% | |
| New England | |||||||||
| Rural | 11 | 6.8% | 6.8% | 6.8% | 10.3% | 68.9% | 0.0% | 68.9% | |
| Urban | 37 | 0.0% | 0.0% | 3.2% | 15.2% | 55.7% | 3.2% | 50.0% | |
| Middle Atlantic | |||||||||
| Rural | 14 | 0.0% | 0.0% | 0.0% | 37.9% | 50.2% | 0.0% | 56.9% | |
| Urban | 86 | 0.0% | 0.0% | 0.0% | 12.3% | 40.8% | 0.0% | 46.7% | |
| East North Central | |||||||||
| Rural | 47 | 20.7% | 18.3% | 32.6% | 62.6% | 76.2% | 13.5% | 76.9% | |
| Urban | 142 | 2.9% | 2.7% | 7.2% | 31.5% | 68.4% | 9.6% | 62.3% | |
| West North Central | |||||||||
| Rural | 67 | 24.7% | 23.5% | 37.6% | 72.8% | 75.5% | 17.5% | 77.1% | |
| Urban | 73 | 0.0% | 1.0% | 5.5% | 36.7% | 64.8% | 6.0% | 67.4% | |
| South Atlantic | |||||||||
| Rural | 31 | 0.0% | 0.0% | 0.0% | 11.5% | 23.7% | 0.0% | 44.2% | |
| Urban | 148 | 2.2% | 0.7% | 1.2% | 7.3% | 25.2% | 1.6% | 19.4% | |
| East South Central | |||||||||
| Rural | 31 | 33.8% | 33.8% | 33.8% | 45.4% | 51.6% | 0.0% | 70.9% | |
| Urban | 31 | 0.0% | 0.0% | 0.0% | 6.9% | 23.6% | 6.9% | 30.3% | |
| West South Central | |||||||||
| Rural | 26 | 27.4% | 27.4% | 22.0% | 49.2% | 52.4% | 6.7% | 77.3% | |
| Urban | 72 | 6.0% | 2.8% | 4.4% | 10.3% | 25.8% | 3.2% | 33.2% | |
| Mountain | |||||||||
| Rural | 21 | 9.1% | 9.1% | 13.5% | 62.8% | 75.4% | 20.1% | 79.0% | |
| Urban | 65 | 1.8% | 5.4% | 4.4% | 21.7% | 47.9% | 10.4% | 41.9% | |
| Pacific | |||||||||
| Rural | 17 | 16.2% | 16.2% | 24.2% | 48.4% | 53.6% | 0.0% | 62.7% | |
| Urban | 121 | 3.7% | 3.7% | 7.6% | 19.0% | 40.2% | 1.6% | 33.4% | |
*Includes only active respondents of the American Academy of Family Physicians. Estimates were adjusted by the sampling fraction and the response percentage for selected characteristics. |
|||||||||
Source: American Academy of Family Physicians. Practice Profile I Survey, July 2008. |
|||||||||
