Table 60b
Types of patient care in hospital practices of family physicians* by census division and practice location, May 2004
| Census Division | Respondents | OB VBAC Percent | OB C-Sections Percent | Tubal Ligation Percent | Dilatation and Curettage Percent | Surgery Assisting Percent | Surgery Minor Percent | |
|---|---|---|---|---|---|---|---|---|
| All Divisions | ||||||||
| Urban | 1,198 | 5 | 1.4 | 1.2 | 4.7 | 18.1 | 24.6 | |
| Rural | 413 | 11.8** | 13.3** | 12.2** | 22.1** | 37.9** | 45.0** | |
| New England | ||||||||
| Urban | 114 | 3.5 | 0.9 | 0 | 0.9 | 8.8 | 14 | |
| Rural | 51 | 7.8 | 2 | 2 | 3.9 | 25.5 | 31.4 | |
| Middle Atlantic | ||||||||
| Urban | 170 | 1.8 | 1.2 | 0 | 0.6 | 2.9 | 15.3 | |
| Rural | 20 | 5.0 | 5 | 5 | 5 | 20 | 30 | |
| East North Central | ||||||||
| Urban | 141 | 4.3 | 1.4 | 0.7 | 5 | 16.3 | 24.1 | |
| Rural | 50 | 16 | 10 | 6 | 24 | 48 | 38 | |
| West North Central | ||||||||
| Urban | 127 | 11 | 2.4 | 2.4 | 15 | 30.7 | 33.1 | |
| Rural | 85 | 15.3 | 20.0** | 16.5** | 42.4** | 61.2** | 68.2** | |
| South Atlantic | ||||||||
| Urban | 126 | 0.8 | 0 | 0 | 0 | 2.4 | 15.9 | |
| Rural | 31 | 3.2 | 3.2 | 3.2 | 3.2 | 6.5 | 22.6 | |
| East South Central | ||||||||
| Urban | 92 | 6.5 | 1.1 | 1.1 | 1.1 | 5.4 | 13 | |
| Rural | 60 | 8.3 | 6.7 | 8.3 | 13.3** | 16.7 | 31.7** | |
| West South Central | ||||||||
| Urban | 113 | 3.5 | 1.8 | 0.9 | 4.4 | 10.6 | 25.7 | |
| Rural | 53 | 17 | 22.6** | 26.4** | 26.4** | 34.0** | 52.8** | |
| Montain | ||||||||
| Urban | 144 | 11.8 | 3.5 | 2.8 | 9 | 32.6 | 32.6 | |
| Rural | 38 | 13.2 | 31.6** | 26.3** | 28.9** | 50 | 60.5** | |
| Pacific | ||||||||
| Urban | 171 | 7 | 2.9 | 3.5 | 7.6 | 45 | 38.6 | |
| Rural | 24 | 8.3 | 12.5 | 12.5 | 20.8 | 54.2 | 54.2 | |
*Includes ony active respondents of the American Academy of Family Physicians. Estimates were adjusted by the sampling fraction and the response percentage for each division. **Statistically significant at P=.025 using a standardized normal Z test for comparing proportions, a one-tailed test. |
||||||||
Source: American Academy of Family Physicians. Practice Profile I Survey, May 2004. |
||||||||