Table 60c
Types of patient care in hospital practices of family physicians* by census division and practice location, May 2004
| Census Division | Respondents | Surgery Major Percent | CCU Percent | ICU Percent | Emergency Room Percent | Psychiatry Percent | Newborn Care Percent | |
|---|---|---|---|---|---|---|---|---|
| All Divisions | ||||||||
| Urban | 1,198 | 1 | 37.4 | 42 | 48.8 | 31.8 | 61.4 | |
| Rural | 413 | 5.8** | 61.3** | 66.8** | 71.8** | 56.6** | 70.9** | |
| New England | ||||||||
| Urban | 114 | 0.9 | 37.7 | 43 | 38.6 | 28.9 | 69.3 | |
| Rural | 51 | 2 | 68.6** | 72.5** | 78.4** | 49 | 88.2** | |
| Middle Atlantic | ||||||||
| Urban | 170 | 0.6 | 40 | 44.7 | 43.5 | 19.4 | 56.5 | |
| Rural | 20 | 0 | 60 | 70 | 65 | 35 | 55 | |
| East North Central | ||||||||
| Urban | 141 | 0.7 | 39.7 | 42.6 | 45.4 | 26.2 | 65.2 | |
| Rural | 50 | 2 | 66.0** | 66.0** | 56 | 56.0** | 78 | |
| West North Central | ||||||||
| Urban | 127 | 1.6 | 41.7 | 43.3 | 45.7 | 44.9 | 76.4 | |
| Rural | 85 | 8.2 | 65.9** | 65.9** | 83.5** | 68.2** | 81.2 | |
| South Atlantic | ||||||||
| Urban | 126 | 0.8 | 38.9 | 43.7 | 61.1 | 33.3 | 55.6 | |
| Rural | 31 | 3.2 | 58.1 | 61.3 | 71 | 45.2 | 64.5 | |
| East South Central | ||||||||
| Urban | 92 | 1.1 | 34.8 | 40.2 | 47.8 | 32.6 | 42.4 | |
| Rural | 60 | 5 | 56.7 | 70.0** | 68.3 | 51.7 | 50 | |
| West South Central | ||||||||
| Urban | 113 | 1.8 | 35.4 | 46 | 59.3 | 41.6 | 46.9 | |
| Rural | 53 | 9.4 | 58.5** | 69.8** | 81.1** | 60.4 | 64.2 | |
| Montain | ||||||||
| Urban | 144 | 3.5 | 28.5 | 34 | 51.4 | 33.3 | 72.2 | |
| Rural | 38 | 5.3 | 50 | 65.8** | 71.1 | 68.4** | 73.7 | |
| Pacific | ||||||||
| Urban | 171 | 1.2 | 34.5 | 38 | 40.4 | 32.7 | 66.1 | |
| Rural | 24 | 16.7 | 58.3 | 66.7** | 70.8** | 58.3 | 70.8 | |
*Includes ony active respondents of the American Academy of Family Physicians. Estimates were adjusted by the sampling fraction and the response percentage for each division. **Statistically significant at P=.025 using a standardized normal Z test for comparing proportions, a one-tailed test. |
||||||||
Source: American Academy of Family Physicians. Practice Profile I Survey, May 2004. |
||||||||








