Table 60d
Types of patient care in hospital practices of family physicians* by census division and practice location, July 2008
| Census Division | N | EKG Interpretation (%) |
GI-Flex Sig (%) |
GI- Colonoscopy (%) |
GI - EGD (%) |
Colonscopy (%) |
Cardiac Stress Testing (%) |
|
|---|---|---|---|---|---|---|---|---|
| All Divisions | ||||||||
| Rural | 265 | 42.3% | 19.8% | 10.0% | 8.8% | 15.5% | 24.9% | |
| Urban | 775 | 16.9% | 5.8% | 1.1% | 1.3% | 5.8% | 6.2% | |
| New England | ||||||||
| Rural | 11 | 41.5% | 15.0% | 0.0% | 0.0% | 0.0% | 15.6% | |
| Urban | 37 | 5.2% | 2.3% | 0.0% | 0.0% | 2.1% | 0.0% | |
| Middle Atlantic | ||||||||
| Rural | 14 | 37.9% | 13.9% | 5.5% | 5.5% | 8.4% | 8.4% | |
| Urban | 86 | 22.3% | 5.8% | 0.0% | 0.0% | 2.4% | 1.0% | |
| East North Central | ||||||||
| Rural | 47 | 43.3% | 26.4% | 9.1% | 12.1% | 16.3% | 29.6% | |
| Urban | 142 | 16.2% | 10.1% | 1.2% | 2.0% | 9.8% | 8.4% | |
| West North Central | ||||||||
| Rural | 67 | 48.9% | 33.8% | 13.4% | 8.5% | 15.7% | 40.6% | |
| Urban | 73 | 28.8% | 6.1% | 0.0% | 0.0% | 1.6% | 16.3% | |
| South Atlantic | ||||||||
| Rural | 31 | 19.0% | 5.4% | 2.9% | 2.9% | 7.4% | 11.5% | |
| Urban | 148 | 12.3% | 1.8% | 1.8% | 0.7% | 5.2% | 4.6% | |
| East South Central | ||||||||
| Rural | 31 | 42.7% | 6.3% | 10.1% | 10.1% | 33.8% | 9.5% | |
| Urban | 31 | 23.8% | 6.9% | 0.0% | 0.0% | 0.0% | 6.9% | |
| West South Central | ||||||||
| Rural | 26 | 51.2% | 19.1% | 15.9% | 8.3% | 13.7% | 37.8% | |
| Urban | 72 | 14.0% | 5.4% | 4.5% | 6.1% | 6.6% | 9.4% | |
| Mountain | ||||||||
| Rural | 21 | 42.1% | 5.5% | 12.1% | 9.1% | 22.3% | 21.5% | |
| Urban | 65 | 17.3% | 6.7% | 1.2% | 1.4% | 8.9% | 7.5% | |
| Pacific | ||||||||
| Rural | 17 | 46.3% | 23.3% | 11.4% | 18.0% | 5.3% | 6.6% | |
| Urban | 121 | 15.4% | 6.2% | 0.0% | 1.0% | 7.0% | 2.3% | |
*Includes only active respondents of the American Academy of Family Physicians. Estimates were adjusted by the sampling fraction and the response percentage for selected characteristics. |
||||||||
Source: American Academy of Family Physicians. Practice Profile I Survey, July 2008 |
||||||||