Table 61
Babies delivered in 2003 by family physicians* who have hospital privileges by census division and practice location, July 2008
| Census Division | Respondents | Percent of Physicians
Reporting They Delivered One or More Babies |
Mean Number of
Babies Delivered** |
|
|---|---|---|---|---|
| Total | 1,040 | 36.9% | 40.8 | |
| Urban | 775 | 34.6% | 34.6 | |
| Rural | 265 | 43.9% | 49.3 | |
| New England | 48 | 28.6% | 21.7 | |
| Urban | 37 | 30.1% | 18.4 | |
| Rural | 11 | 23.8% | 30.7 | |
| Middle Atlantic | 100 | 25.0% | 27.7 | |
| Urban | 86 | 26.0% | 29.0 | |
| Rural | 14 | 19.0% | 15.0 | |
| East North Central | 188 | 36.6% | 30.8 | |
| Urban | 142 | 33.8% | 27.4 | |
| Rural | 47 | 45.0% | 37.3 | |
| West North Central | 141 | 50.9% | 29.6 | |
| Urban | 73 | 43.5% | 27.5 | |
| Rural | 67 | 58.9% | 31.0 | |
| South Atlantic | 180 | 34.7% | 32.5 | |
| Urban | 148 | 35.5% | 34.0 | |
| Rural | 31 | 31.3% | 20.0 | |
| East South Central | 61 | 32.1% | 91.0 | |
| Urban | 31 | 40.3% | 75.0 | |
| Rural | 31 | 24.0% | 92.6 | |
| West South Central | 97 | 25.4% | 75.5 | |
| Urban | 72 | 22.0% | 28.3 | |
| Rural | 26 | 34.9% | 109.6 | |
| Mountain | 86 | 47.6% | 51.5 | |
| Urban | 65 | 42.4% | 42.1 | |
| Rural | 21 | 63.6% | 63.3 | |
| Pacific | 139 | 41.2% | 49.9 | |
| Urban | 121 | 42.2% | 52.9 | |
| Rural | 17 | 33.9% | 34.0 | |
*Includes only active member respondents of the American Academy of Family Physicians. Estimated percentages were adjusted by the sampling fraction and the response percentage for selected characteristics. |
||||
Source: American Academy of Family Physicians, Practice Profile I Survey, July 2008. |
||||








