Table 61
Babies delivered in 2003 by family physicians* who have hospital privileges by census division and practice location, May, 2004
| Census Division/ Practice Location | Respondents | Percent of Physicians Reporting They Delivered One or More Babies | Mean Number of Babies Delivered** | |
|---|---|---|---|---|
| Total | 1,611 | 23.8 | 28.9 | |
| Urban | 1,198 | 19.3 | 28.1 | |
| Rural | 413 | 38 | 30.1 | |
| New England | 165 | 26.7 | 16 | |
| Urban | 114 | 22.8 | 16.1 | |
| Rural | 51 | 35.3 | 15.8 | |
| Middle Atlantic | 190 | 11.1 | 28.3 | |
| Urban | 170 | 9.4 | 24.3 | |
| Rural | 20 | 25 | 41.2 | |
| East North Central | 191 | 22 | 24.1 | |
| Urban | 141 | 15.6 | 20.4 | |
| Rural | 50 | 40 | 28.3 | |
| West North Central | 212 | 50.5 | 28.1 | |
| Urban | 127 | 40.2 | 34.6 | |
| Rural | 85 | 65.9 | 22.3 | |
| South Atlantic | 157 | 11.5 | 17.2 | |
| Urban | 126 | 7.9 | 11.5 | |
| Rural | 31 | 25.8 | 24.4 | |
| East South Central | 152 | 12.5 | 55.1 | |
| Urban | 92 | 13 | 39.7 | |
| Rural | 60 | 11.7 | 81.4 | |
| West South Central | 166 | 18.7 | 28.1 | |
| Urban | 113 | 14.2 | 13.4 | |
| Rural | 53 | 28.3 | 43.8 | |
| Mountain | 182 | 35.7 | 42.2 | |
| Urban | 144 | 32.6 | 36.9 | |
| Rural | 38 | 47.4 | 55.9 | |
| Pacific | 195 | 30.3 | 31.5 | |
| Urban | 171 | 29.2 | 34.2 | |
| Rural | 24 | 37.5 | 16.8 | |
*Includes only active member respondents of the American Academy of Family Physicians. Estimated percentages were adjusted by the sampling fraction and the response percentage for each division. **By those physicians reporting that they delivered one or more babies. |
||||
Source: American Academy of Family Physicians, Practice Profile I Survey, May 2004. |
||||