Table 62
CLIA office laboratory classification of family physicians by census division and urban or rural practice location, October 2006.
| Total | Percent Registered by Classification of Laboratory | |||||||
|---|---|---|---|---|---|---|---|---|
| Census Division | N | Percent | Waivered | Provider Performed Microscopy Lab | Moderate Complexity | High Complexity | Not Reported | |
| Total | 553 | 100 | 48.7 | 12.8 | 22.0 | 4.1 | 12.4 | |
| Urban | 375 | 100 | 48.4 | 12.8 | 20.8 | 4.4 | 13.5 | |
| Rural | 174 | 100 | 49.1 | 13.1 | 24.9 | 3.0 | 9.9 | |
| New England | 50 | 100 | 74.0 | 2.0 | 8.0 | 2.0 | 14.0 | |
| Urban | 31 | 100 | 80.6 | 9.7 | 3.2 | 0.0 | 6.5 | |
| Rural | 19 | 100 | 63.2 | 5.3 | 5.3 | 0.0 | 26.3 | |
| Middle Atlantic | 58 | 100 | 63.8 | 12.1 | 10.3 | 3.4 | 10.3 | |
| Urban | 45 | 100 | 64.4 | 13.3 | 8.9 | 4.4 | 8.9 | |
| Rural | 12 | 100 | 66.7 | 8.3 | 8.3 | 0.0 | 16.7 | |
| East North Central | 71 | 100 | 52.1 | 9.9 | 18.3 | 4.2 | 15.5 | |
| Urban | 51 | 100 | 54.9 | 7.8 | 13.7 | 5.9 | 17.6 | |
| Rural | 20 | 100 | 45.0 | 15.0 | 30.0 | 0.0 | 10.0 | |
| West North Central | 68 | 100 | 30.9 | 4.4 | 48.5 | 4.4 | 11.8 | |
| Urban | 32 | 100 | 31.3 | 3.1 | 53.1 | 3.1 | 9.4 | |
| Rural | 36 | 100 | 30.6 | 5.6 | 44.4 | 5.6 | 13.9 | |
| South Atlantic | 52 | 100 | 34.6 | 19.2 | 25.0 | 3.8 | 17.3 | |
| Urban | 43 | 100 | 34.9 | 18.6 | 25.6 | 2.3 | 18.6 | |
| Rural | 9 | 100 | 33.3 | 22.2 | 22.2 | 11.1 | 11.1 | |
| East South Central | 52 | 100 | 59.6 | 3.8 | 32.7 | 1.9 | 1.9 | |
| Urban | 28 | 100 | 53.6 | 0.0 | 39.3 | 3.6 | 3.6 | |
| Rural | 23 | 100 | 65.2 | 8.7 | 26.1 | 0.0 | 0.0 | |
| West South Central | 59 | 100 | 54.2 | 23.7 | 16.9 | 1.7 | 3.4 | |
| Urban | 37 | 100 | 51.4 | 27.0 | 16.2 | 2.7 | 2.7 | |
| Rural | 21 | 100 | 57.1 | 19.0 | 19.0 | 0.0 | 4.8 | |
| Mountain | 86 | 100 | 52.3 | 10.5 | 22.1 | 5.8 | 9.3 | |
| Urban | 59 | 100 | 50.8 | 10.2 | 22.0 | 3.4 | 13.6 | |
| Rural | 26 | 100 | 57.7 | 11.5 | 23.1 | 7.7 | 0.0 | |
| Pacific | 57 | 100 | 47.4 | 15.8 | 12.3 | 7.0 | 17.5 | |
| Urban | 49 | 100 | 44.9 | 14.3 | 14.3 | 8.2 | 18.4 | |
| Rural | 8 | 100 | 62.5 | 25.0 | 0.0 | 0.0 | 12.5 | |
*Includes only active member respondents of the American Academy of Family Physicians are in an office in which clinical laboratory tests are performed. |
||||||||
Source: American Academy of Family Physicians, Practice Profile Survey II, October 2006. |
||||||||








