Table 62
CLIA office laboratory classification of family physicians by census division and urban or rural practice location, July 2008
| Total | Percent Registered by Classification of Laboratory | ||||||
|---|---|---|---|---|---|---|---|
| Census Division | N | Waived | Provider
Performed Microscopy Lab |
Moderate
Complexity |
High Complexity | Not Reported | |
| Total | 699 | 52.2% | 13.6% | 18.0% | 3.3% | 12.9% | |
| Urban | 520 | 51.2% | 14.4% | 16.5% | 3.7% | 14.2% | |
| Rural | 179 | 55.3% | 11.2% | 22.3% | 2.2% | 8.9% | |
| New England | 22 | 68.2% | 9.1% | 13.6% | 0.0% | 9.1% | |
| Urban | 15 | 73.3% | 13.3% | 6.7% | 0.0% | 6.7% | |
| Rural | 7 | 57.1% | 0.0% | 28.6% | 0.0% | 14.3% | |
| Middle Atlantic | 76 | 59.2% | 13.2% | 5.3% | 1.3% | 21.1% | |
| Urban | 65 | 56.9% | 15.4% | 4.6% | 1.5% | 21.5% | |
| Rural | 11 | 72.7% | 0.0% | 9.1% | 0.0% | 18.2% | |
| East North Central | 127 | 61.4% | 15.7% | 11.0% | 3.9% | 7.9% | |
| Urban | 99 | 58.6% | 19.2% | 11.1% | 3.0% | 8.1% | |
| Rural | 28 | 71.4% | 3.6% | 10.7% | 7.1% | 7.1% | |
| West North Central | 83 | 33.7% | 14.5% | 28.9% | 4.8% | 18.1% | |
| Urban | 51 | 29.4% | 11.8% | 29.4% | 7.8% | 21.6% | |
| Rural | 32 | 40.6% | 18.8% | 28.1% | 0.0% | 12.5% | |
| South Atlantic | 129 | 53.5% | 10.9% | 19.4% | 6.2% | 10.1% | |
| Urban | 108 | 50.9% | 10.2% | 21.3% | 6.5% | 11.1% | |
| Rural | 21 | 66.7% | 14.3% | 9.5% | 4.8% | 4.8% | |
| East South Central | 45 | 62.2% | 4.4% | 28.9% | 0.0% | 4.4% | |
| Urban | 22 | 68.2% | 4.5% | 22.7% | 0.0% | 4.5% | |
| Rural | 23 | 56.5% | 4.3% | 34.8% | 0.0% | 4.3% | |
| West South Central | 67 | 41.8% | 13.4% | 28.4% | 4.5% | 11.9% | |
| Urban | 46 | 37.0% | 17.4% | 26.1% | 4.3% | 15.2% | |
| Rural | 21 | 52.4% | 4.8% | 33.3% | 4.8% | 4.8% | |
| Mountain | 64 | 51.6% | 18.8% | 20.3% | 0.0% | 9.4% | |
| Urban | 48 | 50.0% | 16.7% | 20.8% | 0.0% | 12.5% | |
| Rural | 16 | 56.3% | 25.0% | 18.8% | 0.0% | 0.0% | |
| Pacific | 86 | 48.8% | 16.3% | 11.6% | 3.5% | 19.8% | |
| Urban | 66 | 51.5% | 15.2% | 9.1% | 4.5% | 19.7% | |
| Rural | 20 | 40.0% | 20.0% | 20.0% | 0.0% | 20.0% | |
*Includes only active member respondents of the American Academy of Family Physicians are in an office in which clinical laboratory tests are performed. |
|||||||
Source: American Academy of Family Physicians, Practice Profile Survey II, July 2008. |
|||||||