Table 7
Family Physicians* who are Medicare Participating Physicians** by Census Division and Practice Location, July 2008
| Census Division | N | Estimated
Percentage*** Who Are Participating Physicians |
Estimated
Percentage*** Who Are Not Participating Physicians |
Not
Reported |
|
|---|---|---|---|---|---|
| Total | 1,040 | 91.7% | 8.3% | 0.0% | |
| Urban | 775 | 90.4% | 9.6% | 0.0% | |
| Rural | 265 | 95.5% | 4.5% | 0.0% | |
| New England | 48 | 95.8% | 4.2% | 0.0% | |
| Urban | 37 | 94.6% | 5.4% | 0.0% | |
| Rural | 11 | 100.0% | 0.0% | 0.0% | |
| Middle Atlantic | 100 | 96.0% | 4.0% | 0.0% | |
| Urban | 86 | 95.3% | 4.7% | 0.0% | |
| Rural | 14 | 100.0% | 0.0% | 0.0% | |
| East North Central | 189 | 96.8% | 3.2% | 0.0% | |
| Urban | 142 | 97.2% | 2.8% | 0.0% | |
| Rural | 47 | 95.7% | 4.3% | 0.0% | |
| West North Central | 140 | 97.1% | 2.9% | 0.0% | |
| Urban | 73 | 97.3% | 2.7% | 0.0% | |
| Rural | 67 | 97.0% | 3.0% | 0.0% | |
| South Atlantic | 179 | 88.3% | 11.7% | 0.0% | |
| Urban | 148 | 87.2% | 12.8% | 0.0% | |
| Rural | 31 | 93.5% | 6.5% | 0.0% | |
| East South Central | 62 | 93.5% | 6.5% | 0.0% | |
| Urban | 31 | 90.3% | 9.7% | 0.0% | |
| Rural | 31 | 96.8% | 3.2% | 0.0% | |
| West South Central | 98 | 87.8% | 12.2% | 0.0% | |
| Urban | 72 | 87.5% | 12.5% | 0.0% | |
| Rural | 26 | 88.5% | 11.5% | 0.0% | |
| Mountain | 86 | 88.2% | 11.8% | 0.0% | |
| Urban | 65 | 85.9% | 14.1% | 0.0% | |
| Rural | 21 | 95.2% | 4.8% | 0.0% | |
| Pacific | 138 | 87.1% | 12.9% | 0.0% | |
| Urban | 121 | 86.1% | 13.9% | 0.0% | |
| Rural | 17 | 94.4% | 5.6% | 0.0% | |
*Includes only active member respondents of the American Academy of Family Physicians. |
|||||
Source: American Academy of Family Physicians, Practice Profile Survey I, July 2008 |
|||||








