This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Table 8
Patient Health Care Insurance Coverage in Family Physician Practices (as of April 2011)
| Traditional Health Plan | High-deductible Health Plan | Medicare | Medicaid | Not Insured | Valid N | |
|---|---|---|---|---|---|---|
| All Respondents | 38.2% | 11.8% | 24.5% | 14.7% | 10.8% | 641 |
| Practice Location | ||||||
| Metropolitan Area | 40.2% | 12.3% | 23.1% | 13.7% | 10.7% | 489 |
| Non-Metropolitan Area | 30.1% | 10.0% | 30.0% | 19.0% | 10.9% | 123 |
| Number of Years Since Residency Completion | ||||||
| 7 or Fewer Years | 37.0% | 11.2% | 21.1% | 18.2% | 12.4% | 126 |
| 8 to 14 Years | 39.8% | 12.3% | 21.1% | 16.5% | 10.3% | 130 |
| 15 to 21 Years | 40.1% | 11.6% | 25.4% | 13.2% | 9.6% | 114 |
| 22 or More Years | 37.5% | 11.9% | 27.4% | 12.5% | 10.7% | 268 |
Source: American Academy of Family Physicians, Practice Profile I Survey, April 2011 |
||||||
