Table 9
Acceptance by family physicians* of new Medicare fee for service patients by census division and practice location, October 2006
| Total | ||||||
|---|---|---|---|---|---|---|
| Census Division | N | Percent | Accepting New Patients | Not Accepting New Patients | Not Reported | |
| Total | 1,422 | 100.0% | 75.0% | 21.7% | 3.2% | |
| Urban | 1,060 | 100.0% | 72.7% | 23.9% | 3.4% | |
| Rural | 352 | 100.0% | 83.1% | 14.3% | 2.6% | |
| New England | 130 | 100.0% | 76.9% | 18.5% | 4.6% | |
| Urban | 92 | 100.0% | 78.3% | 18.5% | 3.3% | |
| Rural | 37 | 100.0% | 73.0% | 18.9% | 8.1% | |
| Middle Atlantic | 166 | 100.0% | 76.5% | 18.7% | 4.8% | |
| Urban | 152 | 100.0% | 77.6% | 17.8% | 4.6% | |
| Rural | 13 | 100.0% | 61.5% | 30.8% | 7.7% | |
| East North Central | 184 | 100.0% | 81.0 | 15.8% | 3.3% | |
| Urban | 136 | 100.0% | 76.5% | 19.1% | 4.4% | |
| Rural | 48 | 100.0% | 93.8% | 6.3% | 0.0% | |
| West North Central | 177 | 100.0% | 85.9% | 9.6% | 4.5% | |
| Urban | 104 | 100.0% | 82.7% | 11.5% | 5.8% | |
| Rural | 71 | 100.0% | 90.1% | 7.0% | 2.8% | |
| South Atlantic | 141 | 100.0% | 73.0% | 24.8% | 2.1% | |
| Urban | 125 | 100.0% | 72.0% | 25.6% | 2.4% | |
| Rural | 15 | 100.0% | 80.0% | 20.0% | 0.0% | |
| East South Central | 155 | 100.0% | 70.3% | 27.7% | 1.9% | |
| Urban | 94 | 100.0% | 69.1% | 29.8% | 1.1% | |
| Rural | 59 | 100.0% | 72.9% | 23.7% | 3.4% | |
| West South Central | 129 | 100.0% | 70.5% | 27.1% | 2.3% | |
| Urban | 97 | 100.0% | 67.0% | 30.9% | 2.1% | |
| Rural | 31 | 100.0% | 83.9% | 12.9% | 3.2% | |
| Mountain | 199 | 100.0% | 72.1% | 25.7% | 2.2% | |
| Urban | 183 | 100.0% | 70.6% | 28.6% | 0.8% | |
| Rural | 56 | 100.0% | 75.0% | 19.6% | 5.4% | |
| Pacific | 157 | 100.0% | 67.5% | 28.7% | 3.8% | |
| Urban | 134 | 100.0% | 64.9% | 30.6% | 4.5% | |
| Rural | 22 | 100.0% | 81.8% | 18.2% | 0.0% | |
*Includes only active member respondents of the American Academy of Family Physicians. |
||||||
Source: American Academy of Family Physicians, Practice Profile I Survey, October 2006. |
||||||








