Table 9
Acceptance by Family Physicians* of New Medicare Fee-for-Service Patients
by Census Division and Practice Location, July 2008
| Census Division | N | Accepting
New Patients |
Not Accepting
New Patients |
|---|---|---|---|
| Total | 1,040 | 73.2% | 26.8% |
| Urban | 775 | 69.8% | 30.2% |
| Rural | 265 | 83.0% | 17.0% |
| New England | 48 | 66.0% | 34.0% |
| Urban | 37 | 66.7% | 33.3% |
| Rural | 11 | 63.6% | 36.4% |
| Middle Atlantic | 100 | 75.8% | 24.2% |
| Urban | 86 | 77.9% | 22.1% |
| Rural | 14 | 61.5% | 38.5% |
| East North Central | 189 | 85.6% | 14.4% |
| Urban | 142 | 84.4% | 15.6% |
| Rural | 47 | 89.4% | 10.6% |
| West North Central | 140 | 87.9% | 12.1% |
| Urban | 73 | 82.2% | 17.8% |
| Rural | 67 | 94.0% | 6.0% |
| South Atlantic | 179 | 65.0% | 35.0% |
| Urban | 148 | 64.2% | 35.8% |
| Rural | 31 | 68.8% | 31.3% |
| East South Central | 62 | 75.8% | 24.2% |
| Urban | 31 | 67.7% | 32.3% |
| Rural | 31 | 83.9% | 16.1% |
| West South Central | 98 | 70.4% | 29.6% |
| Urban | 72 | 65.3% | 34.7% |
| Rural | 26 | 84.6% | 15.4% |
| Mountain | 86 | 68.6% | 31.4% |
| Urban | 65 | 64.6% | 35.4% |
| Rural | 21 | 81.0% | 19.0% |
| Pacific | 138 | 59.7% | 40.3% |
| Urban | 121 | 57.9% | 42.1% |
| Rural | 17 | 72.2% | 27.8% |
*Includes only active member respondents of the American Academy of Family Physicians. |
|||
Source: American Academy of Family Physicians, Practice Profile I Survey, July 2008. |
|||