Table 9
Medicare Participation by Family Physicians (as of April 2011)
| Participating | Non-participating | Opt-out | Valid N | |
|---|---|---|---|---|
| All Respondents | 90.2% | 7.0% | 2.8% | 702 |
| Practice Location | ||||
| In Metropolitan Area | 88.7% | 7.8% | 3.5% | 539 |
| Outside Metropolitan Area | 97.3% | 2.7% | 0.0% | 133 |
| Number of Years Since Residency Completion | ||||
| 7 or Fewer Years | 91.2% | 8.1% | 0.6% | 141 |
| 8 to 14 Years | 88.5% | 7.3% | 4.3% | 144 |
| 15 to 21 Years | 92.5% | 5.4% | 2.1% | 128 |
| 22 or More Years | 89.4% | 7.0% | 3.6% | 286 |
Source: American Academy of Family Physicians, Practice Profile Survey II, April 2011 |
||||