Coding Help
Current Procedural Terminology (CPT) is copyright 2005 American Medical Association. All Rights Reserved. No fee schedules, basic units, relative values, or related listings are included in CPT. The AMA assumes no liability for the data contained herein. Applicable FARS/DFARS restrictions apply to government use.
Diagnosis codes for overweight or obesity
Note that BMI codes are reported in addition to codes for overweight and obesity when the BMI is known.
| ICD-9 | Condition |
| 278.00 | Obesity, unspecified |
| 278.01 | Morbid Obesity |
| 278.02 | Overweight |
| V85.21 | BMI 25.0-25.9, adult |
| V85.22 | BMI 26.0-26.9, adult |
| V85.23 | BMI 27.0-27.9, adult |
| V85.24 | BMI 28.0-28.9, adult |
| V85.25 | BMI 29.0-29.9, adult |
| V85.30 | BMI 30.0-30.9, adult |
| V85.31 | BMI 31.0-31.9, adult |
| V85.32 | BMI 32.0-32.9, adult |
| V85.33 | BMI 33.0-33.9, adult |
| V85.34 | BMI 34.0-34.9, adult |
| V85.35 | BMI 35.0-35.9, adult |
| V85.36 | BMI 36.0-36.9, adult |
| V85.37 | BMI 37.0-37.9, adult |
| V85.38 | BMI 38.0-38.9, adult |
| V85.39 | BMI 39.0-39.9, adult |
| V84.4 | BMI 40 and over, adult |
Diagnosis codes for some co-morbid conditions associated with obesity
All codes with .x or .xx require fourth and fifth digits. See the ICD-9 manual for complete descriptions.
| ICD-9 | Condition |
| 150.x | Malignant neoplasm, esophagus |
| 153.x | Malignant neoplasm, colon |
| 157.x | Malignant neoplasm, pancreas |
| 174.x | Malignant neoplasm, breast |
| 182.0 | Malignant neoplasm, corpus uteri except isthmus |
| 189.0 | Malignant neoplasm, kidney except pelvis |
| 202.8x | Other lymphomas (Non-Hodgkin's) |
| 203.0x | Multiple myeloma |
| 244.x | Acquired hypothyroidism |
| 250.xx | Diabetes Mellitus |
| 255.0 | Cushing's syndrome |
| 256.4 | Polycystic ovaries |
| 259.1 | Precocious sexual development and puberty, NEC |
| 272.0 | Pure hypercholesterolemia (LDL type hyperlipoproteinemia) |
| 272.3 | Hyperchylomicronemia (exogenous hyperlipidemia) |
| 272.4 | Other and unspecified hyperlipidemia (hyperlipoproteinemia, nos) |
| 272.9 | Unspecified disorder of lipid metobolism (abnormal finding lipid) |
| 277.7 | Dysmetabolic syndrome X |
| 307.50 | Eating disorder, not otherwise specified |
| 327.23 | Obstructive sleep apnea |
| 348.2 | Benign intracranial hypertension |
| 401.0 | Malignant hypertension |
| 401.1 | Benign hypertension |
| 401.9 | Essential hypertension, unspecified |
| 402.x | Hypertensive heart disease |
| 403.xx | Hypertensive kidney disease |
| 404.xx | Hypertensive heart and kidney disease |
| 405.xx | Secondary hypertension |
| 414.0x | Coronary atherosclerosis |
| 428.01 | Congestive heart failure, unspecified |
| 428.1 | Left heart failure |
| 428.xx | Heart failure, systolic, diastolic or combined |
| 428.9 | Heart failure, unspecified |
| 434.xx | Occlusion of cerebral arteries |
| 474.11 | Hypertrophy of tonsils |
| 493.xx | Asthma |
| 530.11 | Reflux esophagitis |
| 530.81 | Esophageal reflux |
| 571.8 | Other chronic nonalcoholic liver disease (fatty liver) |
| 574.xx | Cholelithiasis (with and without cholecystitis) |
| 575.0 | Acute cholecystitis |
| 575.1x | Other cholecystitis |
| 625.6 | Stress incontinence, female |
| 626.0 | Absence of menstration |
| 626.2 | Excessive or frequent menstration |
| 715.xx | Osteoarthrosis and allied disorders |
| 719.4x | Pain in joint |
| 732.2 | Nontraumatic slipped upper femoral epiphysis |
| 759.81 | Prader Willi Syndrome |
| 783.43 | Short stature |
| 786.09 | Other symptoms involving respiratory system (hypoventilation) |
| 796.2 | Elevated blood pressure reading w/o diagnosis of hypertension |
| V65.3 | Dietary surveillance and counseling |
| V65.41 | Exercise counseling |
| V69.0 | Lack of physical exercise |
| V69.1 | Inappropriate diet and eating habits |
| V77.0 | Screening for thyroid disorders |
| V77.1 | Screening for diabetes mellitus |
| V77.8 | Screening for obesity |
| V77.91 | Screening for lipoid disorders |
| V79.0 | Screening for depression |
1 If heart failure is due to hypertension, code first 402.0-402.9 with fifth digit 1 or code 404-0-404.9 with fifth digit 1 or 3. |
|
Procedure codes for services related to obesity2
| HCPCS/CPT® Codes | Service description |
| 36415 | Collection of venous blood by venipuncture |
| 99201-99215 | Office or other outpatient visit |
| 99241-99245 | Office or other outpatient consultation |
| 99324-99337 | Domiciliary, rest home or assisted living facility visit |
| 99341-99350 | Home visit |
| 99381-99397 | Preventive medicine services |
| 99401-99404 | Preventive medicine individual counseling |
| 99411-99412 | Preventive medicine group counseling |
| 99420 | Administration and interpretation of health risk assessment instrument (eg, health hazard appraisal) |
| 99078 | Physician educational services rendered in a group setting |
| S94553 | Diabetic management program, group session |
| S9460 | Diabetic management program, nurse visit |
| S9141 | Diabetic management program, follow-up visit to physician |
2 Many codes exist for services provided by healthcare professionals other than physicians such as medical nutrition therapy, diabetes self-management training, and behavioral counseling. 3 S codes are established by Blue Cross and Blue Shield plans and may not be accepted for payment by other insurance plans administrators. ® CPT is a registered trademark of the American Medical Association. |
|









