Registration
| Registration rates before October 6, 2008 | |
| AAFP Active Member | $775 |
| AAFP New Physician Members (Active members who have completed their family medicine residency training within the last 7 years: 2001-2007) | $725 |
| Nonphysician/Health Professional (RNs, PAs, NPs, CNMs, etc.) | $775 |
| Nonmember Physician | $1,165 |
| Residents | $585 |
| Registration rates after October 6, 2008 | |
| AAFP Active Member | $895 |
| AAFP New Physician Members (Active members who have completed their family medicine residency training within the last 7 years: 2001-2007) | $845 |
| Nonphysician / Health Professional (RNs, PAs, NPs, CNMs, etc.) | $895 |
| Nonmember Physician | $1,335 |
| Residents | $675 |
AAFP Members: Register Online (Members Only)