This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Attendance Comparison
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|
| Number of Physicians at Assembly | 4,805 | 5,227 | 4,648 | 4,231 | 4,188 | 4,133 |
| Location | Washington, DC | Chicago | San Diego | Boston | Denver | Orlando |
| Total Number of CME Events | 29 | 30 | 15 | 16 | 16 | 8 |
| Number of Events - AM | 17 | 16 | 5 | 5 | 6 | 2 |
| Number of Events - PM | 12 | 14 | 7 | 7 | 6 | 5 |
| Number of Events - Lunchtime | N/A | N/A | N/A | 4 | 4 | 1 |
| Est Avg Attendance - AM | 101 | 111 | 194 | 120 | 189 | 168 |
| Est Avg Attendance - PM | 223 | 187 | 317 | 181 | 261 | 258 |
| Est Avg Attendance - Lunchtime | 214 | 176 | 171 | 264 | ||
| Lowest Attendance - AM | 23 | 22 | 122 | 50 | 124 | 126 |
| Highest Attendance - AM | 203 | 181 | 280 | 178 | 255 | 209 |
| Lowest Attendance - PM | 121 | 85 | 75 | 105 | 165 | 192 |
| Highest Attendance - PM | 348 | 410 | 473 | 300 | 348 | 380 |
| Lowest Attendance - Lunchtime | 192 | 120 | 45 | na | ||
| Highest Attendance - Lunchtime | 241 | 257 | 243 | 264 |
Satellite CME Provider Information


