Nurse Practitioner
| Region | 2-5 Yrs | ||
|---|---|---|---|
| Mid-Atlantic | $31.24 | $31.96 | $45.79 |
| Central USA | $29.13 | $30.70 | $32.35 |
| New England | $32.63 | $37.39 | $35.55 |
| Western U.S. | $32.58 | $30.90 | $34.05 |
| Southeastern | $33.04 | $36.48 | $39.77 |
| National | $31.41 | $32.46 | $39.16 |
Reported in the Year 2004 Staff Salary Survey from the Health Care Group. Figures are based on 2003 data. All rates are hourly. |
|||
MLP Issues
AAFP Policies
Integrated Practice Arrangements
Scope of Practice Issues
Salary Information
Nurse Practitioner
Selected Readings from FPM
One-Pagers from the Robert Graham Center









