Physician Assistant
| Region | 2-5 Yrs. | ||
|---|---|---|---|
| Mid-Atlantic | $31.31 | $31.98 | $33.17 |
| Central USA | $27.35 | $29.71 | $30.88 |
| New England | $33.66 | $32.41 | $34.33 |
| Southeastern | $29.95 | $32.39 | $36.87 |
| Western U.S. | $32.95 | $30.51 | $34.61 |
| National | $29.69 | $31.11 | $33.36 |
Reported in the Year 2004 Staff Salary Survey from the Health Care Group. Figures are based on 2003 data. All rates are hourly. |
|||
MLP Issues
AAFP Policies
Integrated Practice Arrangements
Scope of Practice Issues
Salary Information
Physician Assistant
Selected Readings from FPM
One-Pagers from the Robert Graham Center









