<?xml version="1.0" encoding="UTF-8"?>


	<rss version="2.0">
		<channel>
			<title>AAFP News Now</title> 
			<link>http://www.aafp.org/online/en/home/publications/news/news-now.html</link> 
			<description>The family physician's trusted source for news -- ANN is the official news publication of the American Academy of Family Physicians.</description>
			<language>en-us</language>
			<copyright>Copyright 2009 American Academy of Family Physicians</copyright>
				<item>
					<title>AAFP Applauds House Passage of Bill to Fix Broken Payment Formula</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/government-medicine/20091120sgrhousebill.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/government-medicine/20091120sgrhousebill.html</guid>
					<description>The AAFP has hailed House passage of a bill that would provide a permanent fix for the sustainable growth rate, or SGR formula, as a victory for both Medicare patients and their physicians.</description>
					<author>jarvantes@aafp.org</author>
					<pubDate>Fri, 20 Nov 2009 16:15:00 CST</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now.html">AAFP News Now</source>
				</item>
				<item>
					<title>CMS Announces Extension of 2010 Medicare Provider Enrollment Period</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/practice-management/20091119cmsextendsperiod.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/practice-management/20091119cmsextendsperiod.html</guid>
					<description>CMS has extended Medicare's 2010 provider participation enrollment end date to Jan. 31, 2010. This gives physicians currently participating in Medicare or considering participation in 2010 one month beyond the normal Dec. 31 cutoff to make a participation decision.</description>
					<author>ann@aafp.org</author>
					<pubDate>Thu, 19 Nov 2009 16:30:00 CST</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now.html">AAFP News Now</source>
				</item>
				<item>
					<title>Recent Decline in U.S. Smoking Prevalence Stalls</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091119smoke-stats.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091119smoke-stats.html</guid>
					<description>The United States likely will fall well short of the Healthy People 2010 objective of reducing the prevalence of cigarette smoking among adults to less than 12 percent. According to a Morbidity and Mortality Weekly Report, or MMWR, article released Nov. 13, the proportion of U.S. adults who were cigarette smokers declined from 24.1 percent in 1998 to 19.8 percent in 2007. However, the figure increased to 20.6 percent in 2008.</description>
					<author>ann@aafp.org</author>
					<pubDate>Thu, 19 Nov 2009 16:10:00 CST</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now.html">AAFP News Now</source>
				</item>
				<item>
					<title>USPSTF Makes Sweeping Changes to Breast Cancer Screening Recommendations</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091118breast-ca-recs.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091118breast-ca-recs.html</guid>
					<description>The U.S. Preventive Services Task Force, or USPSTF, has updated its recommendations for breast cancer screening with some significant changes, including a recommendation against routine screening mammography for women ages 40-49 who aren't at increased risk for breast cancer.</description>
					<author>ann@aafp.org</author>
					<pubDate>Wed, 18 Nov 2009 17:00:00 CST</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now.html">AAFP News Now</source>
				</item>
				<item>
					<title>Demand Outpacing Supply of H1N1, Seasonal Flu Vaccines</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/clinical-care-research/20091118harvard-h1n1-poll.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/clinical-care-research/20091118harvard-h1n1-poll.html</guid>
					<description>The overwhelming majority of Americans who have tried to get vaccinated against the novel influenza A (H1N1) virus have been unable to do so, according to a recent poll from the Harvard University School of Public Health, Boston. Meanwhile, the CDC said on Nov. 9 that nearly 80 percent of seasonal flu vaccine already has been distributed to vaccine providers, and a surge in uptake may leave supplies short of demand.</description>
					<author>ann@aafp.org</author>
					<pubDate>Wed, 18 Nov 2009 16:55:00 CST</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now.html">AAFP News Now</source>
				</item>
				<item>
					<title>AMA Backs GME Funding for Nonhospital Residency Sites, Other Medical Education Initiatives</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/professional-issues/20091118ama-med-ed.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/professional-issues/20091118ama-med-ed.html</guid>
					<description>Delegates at the 2009 interim meeting of the AMA House of Delegates in Houston recently adopted several recommendations that put the AMA squarely in line with key components of the AAFP's new physician workforce reform policy and with other medical education issues championed by the Academy. Some of the most important measures adopted concern expanding funding for graduate medical education, or GME; limiting future restrictions on resident and fellow duty hours; and enhancing the availability of clinical training sites for medical students.</description>
					<author>bbein@aafp.org</author>
					<pubDate>Wed, 18 Nov 2009 17:05:00 CST</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now.html">AAFP News Now</source>
				</item>
				<item>
					<title>News Briefs: Week of Nov. 16-20</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/news-in-brief/20091118wkly-nws-brfs.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/news-in-brief/20091118wkly-nws-brfs.html</guid>
					<description>This roundup includes the following news briefs: SGR Bill Would Cost $35 Billion Less Than Previous Fix; Medical Home Pilot Launches With 13 Practices in Kansas City Area; and CMS Releases Results for 2008 PQRI Participation.</description>
					<author>ann@aafp.org</author>
					<pubDate>Wed, 18 Nov 2009 17:10:00 CST</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now.html">AAFP News Now</source>
				</item>
				<item>
					<title>AAFP, Other Groups Respond to Attempts to Overturn CMS Rule</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/inside-aafp/20091117acc-cms-rule.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/inside-aafp/20091117acc-cms-rule.html</guid>
					<description>The AAFP, along with the American Academy of Ophthalmology and a number of other medical groups, has responded quickly and forcefully to calls by the American College of Cardiology, or ACC, to overturn a new CMS rule that would provide a 5 percent to 8 percent increase in Medicare physician payment rates for primary care physicians during the next four years.</description>
					<author>jarvantes@aafp.org</author>
					<pubDate>Tue, 17 Nov 2009 16:20:00 CST</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now.html">AAFP News Now</source>
				</item>
				<item>
					<title>IBM Plans to Cover Its Employees' Deductibles, Copays for Primary Care Services</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/professional-issues/20091117ibm-prim-care.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/professional-issues/20091117ibm-prim-care.html</guid>
					<description>IBM plans to eliminate copays and deductibles for primary care physician services for most of its employees in January, a move that could prompt other large companies and employers to eliminate financial barriers for primary care services as well, according to analysts interviewed by AAFP News Now.</description>
					<author>jarvantes@aafp.org</author>
					<pubDate>Tue, 17 Nov 2009 16:30:00 CST</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now.html">AAFP News Now</source>
				</item>
				<item>
					<title>AAFP Puts Muscle Behind Support for Bill to Fix SGR Formula</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/government-medicine/20091113action-sgr-fix.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/government-medicine/20091113action-sgr-fix.html</guid>
					<description>The AAFP is rallying support for a House bill that would provide a permanent fix for the sustainable growth rate, or SGR, formula and, thus, avert a 21.2 percent reduction in the Medicare physician payment rate scheduled to take place Jan. 1.</description>
					<author>jarvantes@aafp.org</author>
					<pubDate>Fri, 13 Nov 2009 17:00:00 CST</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now.html">AAFP News Now</source>
				</item>
		</channel>
  	</rss> 
	
