This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
State-by-State Breakdown of Coverage of Selected Teen Vaccinations
| State/Area | ≥1 MCV* | ≥1 Tdap† | ≥1 HPV‡ |
|---|---|---|---|
| Alabama | 43.5 | 57.6 | 49.4 |
| Alaska | 40.2 | 55.8 | 40.8 |
| Arizona | 69.7 | 66.6 | 52.8 |
| Arkansas | 21.9 | 34.6 | 34.6 |
| California | 58.4 | 53.1 | 49.2 |
| Colorado | 53.7 | 76.6 | 52.7 |
| Connecticut | 68.1 | 68.3 | 61.2 |
| Delaware | 58.4 | 53.4 | 51.5 |
| District of Columbia | 78.3 | 46.1 | 60.0 |
| Florida | 52.7 | 47.2 | 39.3 |
| Georgia | 53.3 | 50.8 | 38.6 |
| Hawaii | 51.0 | 46.0 | 65.0 |
| Idaho | 34.2 | 38.6 | 30.2 |
| Illinois | 53.5 | 59.5 | 34.3 |
| Indiana | 41.7 | 44.4 | 37.1 |
| Iowa | 46.4 | 61.2 | 42.4 |
| Kansas | 38.3 | 63.6 | 44.1 |
| Kentucky | 36.3 | 37.5 | 31.0 |
| Louisiana | 65.8 | 47.3 | 48.6 |
| Maine | 47.3 | 53.9 | 44.4 |
| Maryland | 59.3 | 51.8 | 39.6 |
| Massachusetts | 74.0 | 62.7 | 69.0 |
| Michigan | 52.6 | 46.2 | 39.0 |
| Minnesota | 43.9 | 52.0 | 44.9 |
| Mississippi | 19.3 | 22.6 | 22.9 |
| Missouri | 45.5 | 60.1 | 32.7 |
| Montana | 26.9 | 63.8 | 35.0 |
| Nebraska | 53.2 | 51.5 | 49.4 |
| Nevada | 39.5 | 64.0 | 38.9 |
| New Hampshire | 67.8 | 72.2 | 60.0 |
| New Jersey | 71.4 | 61.1 | 42.2 |
| New Mexico | 51.2 | 63.5 | 53.0 |
| New York | 62.9 | 69.2 | 48.8 |
| North Carolina | 46.8 | 54.7 | 50.3 |
| North Dakota | 66.0 | 71.6 | 45.1 |
| Ohio | 53.7 | 50.2 | 40.6 |
| Oklahoma | 29.5 | 35.1 | 40.1 |
| Oregon | 41.5 | 55.5 | 52.9 |
| Pennsylvania | 71.9 | 67.9 | 53.2 |
| Rhode Island | 75.7 | 60.1 | 68.3 |
| South Carolina | 34.5 | 37.5 | 28.5 |
| South Dakota | 24.9 | 39.6 | 62.4 |
| Tennessee | 52.1 | 48.0 | 43.6 |
| Texas | 51.0 | 57.2 | 37.6 |
| Utah | 42.0 | 64.1 | 32.5 |
| Vermont | 43.9 | 70.7 | 60.7 |
| Virginia | 48.1 | 56.1 | 36.8 |
| Washington | 55.8 | 60.1 | 60.0 |
| West Virginia | 39.0 | 40.4 | 38.5 |
| Wisconsin | 55.7 | 72.3 | 49.2 |
| Wyoming | 47.8 | 48.2 | 43.6 |
† -- tetanus, diphtheria, acellular pertussis vaccine
‡ -- human papillomavirus vaccine
Source: CDC National Immunization Survey -- Teen, 2009
This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
State-by-State Breakdown of Coverage of Selected Teen Vaccinations
