<?xml version="1.0" encoding="UTF-8"?>

		
	<rss version="2.0">
		<channel>
			<title>Health of the Public</title> 
			<link>http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public.html</link> 
			<description></description>
			<language>en-us</language>
			<copyright>Copyright 2009 American Academy of Family Physicians</copyright>
				<item>
					<title>Recent Decline in U.S. Smoking Prevalence Stalls</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091119smoke-stats.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091119smoke-stats.html</guid>
					<description>The United States likely will fall well short of the Healthy People 2010 objective of reducing the prevalence of cigarette smoking among adults to less than 12 percent. According to a Morbidity and Mortality Weekly Report, or MMWR, article released Nov. 13, the proportion of U.S. adults who were cigarette smokers declined from 24.1 percent in 1998 to 19.8 percent in 2007. However, the figure increased to 20.6 percent in 2008.</description>
					<author>ann@aafp.org</author>
					<pubDate>Thu, 19 Nov 2009 16:10:00 CST</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public.html">Health of the Public</source>
				</item>
				<item>
					<title>USPSTF Makes Sweeping Changes to Breast Cancer Screening Recommendations</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091118breast-ca-recs.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091118breast-ca-recs.html</guid>
					<description>The U.S. Preventive Services Task Force, or USPSTF, has updated its recommendations for breast cancer screening with some significant changes, including a recommendation against routine screening mammography for women ages 40-49 who aren't at increased risk for breast cancer.</description>
					<author>ann@aafp.org</author>
					<pubDate>Wed, 18 Nov 2009 17:00:00 CST</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public.html">Health of the Public</source>
				</item>
				<item>
					<title>New Report Sounds 'Call to Revolutionize Chronic Pain Care'</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091111chronic-pain.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091111chronic-pain.html</guid>
					<description>Chronic pain costs the United States more than $100 billion a year in direct medical costs and lost productivity, and it leads to more than 50 million lost workdays annually. That's according to a new report from the Mayday Fund that has been endorsed by the AAFP and more than 30 other professional medical organizations. </description>
					<author>dmitchell@aafp.org</author>
					<pubDate>Wed, 11 Nov 2009 17:10:00 CST</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public.html">Health of the Public</source>
				</item>
				<item>
					<title>AAFP Offers Guidance on FDA Tobacco Regulation</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091105fda-tobacc-cmnts.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091105fda-tobacc-cmnts.html</guid>
					<description>The AAFP has weighed in with numerous suggestions to a July request from the FDA for public input on how the agency should implement its newfound authority to regulate tobacco.</description>
					<author>ann@aafp.org</author>
					<pubDate>Thu, 05 Nov 2009 17:20:00 CST</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public.html">Health of the Public</source>
				</item>
				<item>
					<title>Analysis of Focus Group Findings Reveals Physician Concerns About Comparative Effectiveness Research</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091103cer-focus-grps.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091103cer-focus-grps.html</guid>
					<description>Comparative effectiveness research has become a pivotal term in Washington these days, particularly after the federal government passed the American Recovery and Reinvestment Act of 2009, which authorized $1.1 billion for comparative effectiveness research. Now an analysis of findings from six focus groups commissioned by the Medicare Payment Advisory Commission, or MedPAC, finds that although physicians think comparative effectiveness research studies are a good idea, their support for such studies depends on a number of factors.</description>
					<author>jarvantes@aafp.org</author>
					<pubDate>Tue, 03 Nov 2009 17:00:00 CST</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public.html">Health of the Public</source>
				</item>
				<item>
					<title>Manufacturer Recalls Millions of Insulin Syringes</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091028accusure-recall.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091028accusure-recall.html</guid>
					<description>Qualitest Pharmaceuticals Inc. is recalling millions of its Accusure insulin syringes after receiving complaints that some needles have detached from the syringes.</description>
					<author>ann@aafp.org</author>
					<pubDate>Wed, 28 Oct 2009 16:10:00 CDT</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public.html">Health of the Public</source>
				</item>
				<item>
					<title>AAFP Garners Second MetLife Grant for Children's Books on Health, Well-being</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091023metlife-grnt.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091023metlife-grnt.html</guid>
					<description>High demand for a children's book and DVD developed by the AAFP and distributed free to members beginning earlier this year will lead to a set of new books about physical activity, nutrition and emotional well-being in 2010.</description>
					<author>ann@aafp.org</author>
					<pubDate>Fri, 23 Oct 2009 17:25:00 CDT</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public.html">Health of the Public</source>
				</item>
				<item>
					<title>AAFP, Others Reiterate Need for Pregnant Women to Be Immunized Against Flu</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091023joint-ltr.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091023joint-ltr.html</guid>
					<description>The AAFP is again joining with other medical and public health organizations in an effort to emphasize the need for pregnant women to be vaccinated against novel influenza A (H1N1) and the seasonal flu. The Academy; the American College of Obstetricians and Gynecologists, or ACOG; the AMA; and the CDC have issued a joint letter asking physicians to urge their pregnant patients to get vaccinated.</description>
					<author>dmitchell@aafp.org</author>
					<pubDate>Fri, 23 Oct 2009 10:30:00 CDT</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public.html">Health of the Public</source>
				</item>
				<item>
					<title>Harvard Study Suggests Assumed Cost for Universal Coverage is Misleading</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091013harvardstudy.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091013harvardstudy.html</guid>
					<description>As Congress continues to debate health care reform legislation, a new study by researchers at Harvard Medical School suggests that covering the uninsured population is less expensive than initial estimates if certain cost offsets are taken into consideration.</description>
					<author>jarvantes@aafp.org</author>
					<pubDate>Tue, 13 Oct 2009 15:25:00 CDT</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public.html">Health of the Public</source>
				</item>
				<item>
					<title>FDA Warns Physicians of Adverse Events Linked to Use of Gentamicin Ophthalmic Ointment</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091008gentamicin-evnts.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091008gentamicin-evnts.html</guid>
					<description>FDA and CDC officials announced this week that the agencies have received reports of adverse events associated with the use of gentamicin ophthalmic ointment (0.3%) for prophylaxis against ophthalmia neonatorum, or neonatal conjunctivitis. The product is marketed by Lake Forest, Ill.-based Akorn Inc. as Gentak.</description>
					<author>ann@aafp.org</author>
					<pubDate>Thu, 08 Oct 2009 10:10:00 CDT</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public.html">Health of the Public</source>
				</item>
				<item>
					<title>AAFP Joins Other Organizations in Urging Pregnant Women to Be Immunized Against Flu</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091002preg-wmn-flu.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20091002preg-wmn-flu.html</guid>
					<description>Fewer than one-fourth of pregnant women in the United States were vaccinated against seasonal influenza during the 2007-08 flu season, according to the CDC. But with the double whammy of seasonal flu and the novel influenza A (H1N1) virus looming, the AAFP and seven other national organizations with an interest in maternal and infant health are attempting to raise awareness about the risks of influenza during pregnancy and the protection offered by immunizations.</description>
					<author>ann@aafp.org</author>
					<pubDate>Fri, 02 Oct 2009 15:40:00 CDT</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public.html">Health of the Public</source>
				</item>
				<item>
					<title>CDC, AAFP Recommending Recall of Children in Need of Hib Booster Dose</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20090928hib-booster-recall.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20090928hib-booster-recall.html</guid>
					<description>As the nation's supply of Haemophilus influenzae type b, or Hib, vaccine increases thanks to the FDA's August approval of GlaxoSmithKline's Hiberix as a booster dose for children ages 15 months to 4 years, the AAFP has adopted the CDC's recommendation that physicians recall children who have not received a booster dose.</description>
					<author>ann@aafp.org</author>
					<pubDate>Mon, 28 Sep 2009 16:55:00 CDT</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public.html">Health of the Public</source>
				</item>
				<item>
					<title>AAFP Expands Pertussis Vaccination Awareness Campaign</title>
					<link>http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20090925vacc-matt2.html</link>
					<guid isPermaLink="false">http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public/20090925vacc-matt2.html</guid>
					<description>Almost three-quarters of U.S. adults think they are up-to-date on their immunizations, says a recent AAFP survey. According to CDC statistics, however, only 2 percent of adults received the tetanus toxoid, reduced diphtheria toxoid and acellular pertussis vaccine, or Tdap, from 2005 through 2007.</description>
					<author>ann@aafp.org</author>
					<pubDate>Fri, 25 Sep 2009 16:35:00 CDT</pubDate>
					<source url="http://www.aafp.org/online/en/home/publications/news/news-now/health-of-the-public.html">Health of the Public</source>
				</item>
		</channel>
  	</rss> 
	
