This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Comparison of Physician Totals, by State, With Physicians Registered in the Universal Provider Datasource
| State - 2008 | FSMB total available physicians (MD/DO) | UPD-registered physicians (MD/DO) | Percentage of total available physicians registered in UPD |
|---|---|---|---|
| Alabama | 10,183 | 6,065 | 60% |
| Alaska | 1,569 | 169 | 11% |
| Arizona | 16,264 | 9,267 | 57% |
| Arkansas | 5,697 | 789 | 14% |
| California | 102,538 | 29,370 | 29% |
| Colorado | 12,058 | 8,382 | 70% |
| Connecticut | 11,987 | 9,035 | 75% |
| Delaware | 2,035 | 1,744 | 86% |
| District of Columbia | 4,315 | 2,693 | 62% |
| Florida | 47,029 | 29,347 | 62% |
| Georgia | 20,545 | 13,327 | 65% |
| Hawaii | 4,107 | 72 | 2% |
| Idaho | 2,910 | 452 | 16% |
| Illinois | 34,447 | 16,130 | 47% |
| Indiana | 18,168 | 12,474 | 69% |
| Iowa | 6,279 | 2,013 | 32% |
| Kansas | 7,771 | 3,808 | 49% |
| Kentucky | 9,513 | 8,401 | 88% |
| Louisiana | 10,882 | 5,697 | 52% |
| Maine | 3,954 | 3,264 | 83% |
| Maryland | 17,348 | 10,464 | 60% |
| Massachusetts | 28,586 | 23,048 | 81% |
| Michigan | 28,736 | 21,516 | 75% |
| Minnesota | 14,892 | 1,181 | 8% |
| Mississippi | 5,463 | 2,499 | 46% |
| Missouri | 14,812 | 9,608 | 65% |
| Montana | 3,727 | 318 | 9% |
| Nebraska | 4,061 | 1,122 | 28% |
| Nevada (MDs 2007) | 5,033 | 3,559 | 71% |
| New Hampshire | 3,751 | 2,599 | 69% |
| New Jersey | 33,608 | 17,242 | 51% |
| New Mexico (DOs 2006) | 4,767 | 1,728 | 36% |
| New York | 62,770 | 43,361 | 69% |
| North Carolina | 21,667 | 12,607 | 58% |
| North Dakota | 1,491 | 86 | 6% |
| Ohio | 30,384 | 21,458 | 71% |
| Oklahoma | 7,589 | 4,799 | 63% |
| Oregon | 10,856 | 4,130 | 38% |
| Pennsylvania | 37,379 | 23,452 | 63% |
| Rhode Island | 3,161 | 3,115 | 99% |
| South Carolina | 9,552 | 5,486 | 57% |
| South Dakota | 1,807 | 170 | 9% |
| Tennessee | 11,768 | 10,404 | 88% |
| Texas | 46,703 | 23,974 | 51% |
| Utah (no data) | NA | 2,663 | NA |
| Vermont (DOs 2007) | 2,017 | 1,747 | 87% |
| Virginia | 19,208 | 15,783 | 82% |
| Washington | 24,871 | 7,478 | 30% |
| West Virginia | 4,445 | 2,694 | 61% |
| Wisconsin | 15,389 | 4,833 | 31% |
| Wyoming | 1,047 | 215 | 21% |
1Source: Federation of State Medical Boards, Summary of 2008 Board Actions |
|||
Chart information provided by the Council for Affordable Quality Healthcare |
|||
This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Total Physician Versus UPD-registered Physician Figures by State
