This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
CPT Codes Eligible for Medicare Incentive Bonus
| CPT Codes | Description |
| 99201 | Level 1 new patient office or other outpatient visit |
| 99202 | Level 2 new patient office or other outpatient visit |
| 99203 | Level 3 new patient office or other outpatient visit |
| 99204 | Level 4 new patient office or other outpatient visit |
| 99205 | Level 5 new patient office or other outpatient visit |
| 99211 | Level 1 established patient office or other outpatient visit |
| 99212 | Level 2 established patient office or other outpatient visit |
| 99213 | Level 3 established patient office or other outpatient visit |
| 99214 | Level 4 established patient office or other outpatient visit |
| 99215 | Level 5 established patient office or other outpatient visit |
| 99304 | Level 1 initial nursing facility care |
| 99305 | Level 2 initial nursing facility care |
| 99306 | Level 3 initial nursing facility care |
| 99307 | Level 1 subsequent nursing facility care |
| 99308 | Level 2 subsequent nursing facility care |
| 99309 | Level 3 subsequent nursing facility care |
| 99310 | Level 4 subsequent nursing facility care |
| 99315 | Nursing facility discharge day management; 30 minutes |
| 99316 | Nursing facility discharge day management; more than 30 minutes |
| 99318 | Other nursing facility services; evaluation and management of a patient involving an annual nursing facility assessment |
| 99324 | Level 1 new patient domiciliary, rest home, or custodial care visit |
| 99325 | Level 2 new patient domiciliary, rest home, or custodial care visit |
| 99326 | Level 3 new patient domiciliary, rest home, or custodial care visit |
| 99327 | Level 4 new patient domiciliary, rest home, or custodial care visit |
| 99328 | Level 5 new patient domiciliary, rest home, or custodial care visit |
| 99334 | Level 1 established patient domiciliary, rest home, or custodial care visit |
| 99335 | Level 2 established patient domiciliary, rest home, or custodial care visit |
| 99336 | Level 3 established patient domiciliary, rest home, or custodial care visit |
| 99337 | Level 4 established patient domiciliary, rest home, or custodial care visit |
| 99339 | Individual physician supervision of a patient in home, domiciliary or rest home recurring complex and multidisciplinary care modalities; 30 minutes |
| 99340 | Individual physician supervision of a patient in home, domiciliary or rest home recurring complex and multidisciplinary care modalities; more than 30 minutes |
| 99341 | Level 1 new patient home visit |
| 99342 | Level 2 new patient home visit |
| 99343 | Level 3 new patient home visit |
| 99344 | Level 4 new patient home visit |
| 99345 | Level 5 new patient home visit |
| 99347 | Level 1 established patient home visit |
| 99348 | Level 2 established patient home visit |
| 99349 | Level 3 established patient home visit |
| 99350 | Level 4 established patient home visit |
This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Search AAFP News Now
Practice Management
