The Matching Process
| Applicant | Try To Place In | Current Program | Status Action/Result (Shaded boxes indicate the final matches when the process is completed.) |
| Anderson | 1. City | City has 2 unfilled positions. | Tentatively match Anderson with City. |
| Brown | 1. City | City has 1 unfilled position. | Tentatively match Brown with City. |
| Chen | 1. City | City is filled with more preferred applicants. | |
| 2. Mercy | Mercy has 2 unfilled positions. | Tentatively match Chen with Mercy. | |
| Davis | 1. Mercy | Mercy did not rank Davis. | |
| 1. City | City is filled with more preferred applicants. | ||
| 3. General | General has 2 unfilled positions. | Tentatively match Davis with General. | |
| Eastman | 1. City | Although filled, City prefers Eastman to its least preferred current match (Brown). | Brown is removed from City to make room for Eastman. Tentatively match Eastman with City. |
| Since Brown has just been removed from a previous tentative match, an attempt must now be made to re-match Brown. | |||
| Brown | 1. City | City is filled with more preferred applicants. | |
| 2. Mercy | Mercy did not rank Brown. | Brown remains unmatched. | |
| Ford | 1. City | City is filled with more preferred applicants. | |
| 2. General | General did not rank Ford. | ||
| 3. Mercy | Mercy did not rank Ford. | ||
| 4. State | State has 2 unfilled positions. | Tentatively match Ford with State. | |
| Gracia | 1. City | Although filled, City prefers Garcia to its least preferred current match (Anderson). | Anderson is removed from City to make room for Garcia. Tentatively match Garcia with City. |
| Since Anderson has just been removed from a previous tentative match, an attempt must now be made to re-match Anderson. | |||
| Anderson | 1. City | City is filled with more preferred applicants. | Anderson remains unmatched. |
| Hassan | 1. State | State has 1 unfilled position. | Tentatively match Hassan with State. |
The process is now complete, as each applicant has either been tentatively matched to the most preferred choice possible, or all choices submitted by the applicant have been exhausted. Current tentative matches are now finalized.
The results of the Match as outlined in "The Matching Process" illustrate that Applicants Anderson and Brown went unmatched because they listed too few choices. Applicant Hassan could have matched at City had Hassan ranked choices in order of preference.
The results of the Match as outlined in "The Matching Process" illustrate that Mercy, which ranked only two applicants, and General, which ranked seven out of eight, had unfilled positions. General could have matched with Ford, who ranked it #2, had Ford been on its Rank Order List.
(Shaded boxes indicate the final matches when the process is completed.)
The Match









