Sample Modified Decision Table
| Factors | Weight (W) | Program 1 | Rating (R) | W * R | Program 2 | Rating (R) | W * R |
| Facilities | 8.5 | Comments Here | 4 | 34 | Comments Here | 7 | 76.5 |
| Electronic Health Record | 7 | Comments Here | 9 | 56 | Comments Here | 4 | 56 |
| Curriculum | 8 | Comments Here | 9 | 72 | Comments Here | 9 | 72 |
| Faculty | 9 | Comments Here | 7 | 56 | Comments Here | 8 | 72 |
| Location | 10 | Comments Here | 4 | 40 | Comments Here | 9 | 90 |
| Community Size | 2 | Comments Here | 5 | 10 | Comments Here | 8 | 16 |
| Total | Total Score: | 268 | Total Score: | 382.5 |
Residency Selection Steps
Sample Modified Decision Table









