2007-2008 March Fill Rate in Family Medicine by Region and State
| Region | Offered 2007 | Offered 2008 | Filled 2007 | Filled 2008 | Filled % 2007 | Filled% 2008 |
| Pacific | 401 | 400 | 382 | 394 | 95.30% | 98.50% |
| Alaska | 9 | 10 | 9 | 10 | 100% | 100% |
| California | 285 | 284 | 269 | 278 | 94.40% | 97.90% |
| Hawaii | 6 | 6 | 6 | 6 | 100% | 100% |
| Oregon | 26 | 27 | 26 | 27 | 100% | 100% |
| Washington | 75 | 73 | 72 | 73 | 96.00% | 100.00% |
| Region | Offered 2007 | Offered 2008 | Filled 2007 | Filled 2008 | Filled % 2007 | Filled% 2008 |
| New England | 99 | 93 | 84 | 91 | 84.80% | 97.80% |
| Connecticut | 19 | 16 | 15 | 16 | 78.90% | 100.00% |
| Maine | 23 | 19 | 17 | 19 | 73.90% | 100.00% |
| Massachusetts | 36 | 36 | 31 | 36 | 86.00% | 100% |
| New Hampshire | 3 | 7 | 3 | 5 | 100% | 71% |
| Rhode Island | 12 | 9 | 12 | 9 | 100% | 100% |
| Vermont | 6 | 6 | 6 | 6 | 100% | 100% |
| Region | Offered 2007 | Offered 2008 | Filled 2007 | Filled 2008 | Filled % 2007 | Filled% 2008 |
| Mountain | 191 | 187 | 173 | 179 | 90.60% | 95.70% |
| Arizona | 43 | 43 | 42 | 43 | 97.70% | 100.00% |
| Colorado | 63 | 61 | 54 | 58 | 85.70% | 95.10% |
| Idaho | 16 | 18 | 14 | 16 | 88.00% | 89% |
| Montana | 6 | 6 | 6 | 6 | 100% | 100% |
| Nevada | 10 | 8 | 7 | 8 | 70.00% | 100% |
| New Mexico | 21 | 17 | 20 | 14 | 95.20% | 82.40% |
| Utah | 22 | 23 | 22 | 23 | 100% | 100.00% |
| Wyoming | 10 | 11 | 8 | 11 | 80.00% | 100% |
| Region | Offered 2007 | Offered 2008 | Filled 2007 | Filled 2008 | Filled % 2007 | Filled% 2008 |
| South Atlantic | 373 | 395 | 329 | 350 | 88.20% | 88.60% |
| Delaware | 9 | 6 | 8 | 4 | 88.90% | 66.70% |
| District of Columbia | 12 | 12 | 12 | 12 | 100% | 100% |
| Florida | 73 | 77 | 72 | 71 | 98.60% | 92.20% |
| Georgia | 49 | 55 | 44 | 55 | 89.80% | 100.00% |
| Maryland | 14 | 15 | 3 | 10 | 21.00% | 67% |
| North Carolina | 67 | 79 | 58 | 66 | 86.60% | 83.50% |
| Puerto Rico | 8 | 8 | 8 | 8 | 100% | 100% |
| South Carolina | 57 | 58 | 52 | 53 | 91.20% | 91.40% |
| Virginia | 65 | 65 | 58 | 56 | 89.20% | 86.20% |
| West Virginia | 19 | 20 | 14 | 15 | 73.70% | 75.00% |
| Region | Offered 2007 | Offered 2008 | Filled 2007 | Filled 2008 | Filled % 2007 | Filled % 2008 |
| West North Central | 278 | 288 | 222 | 238 | 79.90% | 82.60% |
| Iowa | 59 | 60 | 43 | 46 | 72.90% | 76.70% |
| Kansas | 35 | 36 | 33 | 31 | 94.30% | 86.10% |
| Minnesota | 72 | 71 | 66 | 64 | 91.70% | 90.10% |
| Missouri | 48 | 52 | 40 | 49 | 83.30% | 94.20% |
| Nebraska | 34 | 36 | 23 | 24 | 67.60% | 66.70% |
| North Dakota | 14 | 17 | 12 | 12 | 86.00% | 71% |
| South Dakota | 16 | 16 | 5 | 12 | 31.30% | 75.00% |
| Region | Offered 2007 | Offered 2008 | Filled 2007 | Filled 2008 | Filled % 2007 | Filled % 2008 |
| East North Central | 469 | 495 | 395 | 433 | 84.20% | 87.50% |
| Illinois | 150 | 148 | 137 | 142 | 91.30% | 95.90% |
| Indiana | 60 | 66 | 54 | 58 | 90.00% | 87.90% |
| Michigan | 88 | 101 | 78 | 90 | 88.60% | 89.10% |
| Ohio | 109 | 116 | 68 | 85 | 62.40% | 73.30% |
| Wisconsin | 62 | 64 | 58 | 58 | 93.50% | 90.60% |
| Region | Offered 2007 | Offered 2008 | Filled 2007 | Filled 2008 | Filled % 2007 | Filled % 2008 |
| West South Central | 334 | 339 | 299 | 308 | 89.50% | 90.90% |
| Arkansas | 39 | 38 | 35 | 33 | 89.70% | 86.80% |
| Louisiana | 51 | 54 | 41 | 42 | 80.40% | 77.80% |
| Oklahoma | 47 | 46 | 34 | 37 | 72.30% | 80.40% |
| Texas | 197 | 201 | 189 | 196 | 95.90% | 97.50% |
| Region | Offered 2007 | Offered 2008 | Filled 2007 | Filled 2008 | Filled % 2007 | Filled % 2008 |
| Middle Atlantic | 316 | 301 | 301 | 281 | 95.30% | 93.40% |
| New Jersey | 54 | 44 | 48 | 41 | 88.90% | 93.20% |
| New York | 125 | 117 | 118 | 111 | 94.40% | 94.90% |
| Pennsylvania | 137 | 140 | 135 | 129 | 98.50% | 92.10% |
| Region | Offered 2007 | Offered 2008 | Filled 2007 | Filled 2008 | Filled % 2007 | Filled % 2008 |
| East South Central | 142 | 138 | 114 | 113 | 80.30% | 81.90% |
| Alabama | 42 | 42 | 36 | 38 | 85.70% | 90.50% |
| Kentucky | 34 | 33 | 26 | 28 | 76.50% | 84.80% |
| Mississippi | 16 | 16 | 10 | 16 | 62.50% | 100.00% |
| Tennessee | 50 | 47 | 42 | 31 | 84.00% | 66.00% |
| Offered 2007 | Offered 2008 | Filled 2007 | Filled 2008 | Filled % 2007 | Filled % 2008 | |
| TOTALS*: | 2,603 | 2,636 | 2,299 | 2,387 | 88.30% | 90.60% |
*Note: Excludes Family Medicine-Psychiatry, Family Medicine-Emergency Medicine, and Internal Medicine-Family Medicine positions |
||||||
2008 NRMP Results











