Return to Web Version

2008-2009 March Fill Rate in Family Medicine by Region and State


Region Offered 2009 Offered 2008 Filled 2009 Filled 2008 Filled % 2009 Filled% 2008
Pacific 394 400 366 394 92.9% 98.50%
Alaska 9 10 9 10 100% 100%
California 280 284 252 278 90% 97.90%
Hawaii 6 6 6 6 100% 100%
Oregon 25 27 25 27 100% 100%
Washington 74 73 74 73 100% 100.00%
             
Region Offered 2009 Offered 2008 Filled 2009 Filled 2008 Filled % 2009 Filled% 2008
New England 95 93 91 91 95.8% 97.80%
Connecticut 17 16 15 16 88.2% 100.00%
Maine 22 19 20 19 90.90% 100.00%
Massachusetts 35 36 35 36 100% 100%
New Hampshire 4 7 4 5 100% 71%
Rhode Island 11 9 11 9 100% 100%
Vermont 6 6 6 6 100% 100%
             
Region Offered 2009 Offered 2008 Filled 2009 Filled 2008 Filled % 2009 Filled% 2008
Mountain 187 187 173 179 92.5% 95.70%
Arizona 39 43 32 43 82.1% 100.00%
Colorado 63 61 57 58 90.5% 95.10%
Idaho 19 18 19 16 100% 89%
Montana 6 6 6 6 100% 100%
Nevada 6 8 5 8 83.0% 100%
New Mexico 17 17 17 14 100% 82.40%
Utah 25 23 25 23 100% 100.00%
Wyoming 12 11 12 11 100% 100%
             
Region Offered 2009 Offered 2008 Filled 2009 Filled 2008 Filled % 2009 Filled% 2008
South Atlantic 383 395 354 350 92.4% 88.60%
Delaware 10 6 9 4 90.0% 66.70%
District of Columbia 12 12 12 12 100% 100%
Florida 70 77 70 71 100% 92.20%
Georgia 55 55 53 55 96.4% 100.00%
Maryland 13 15 10 10 77.0% 67%
North Carolina 80 79 71 66 88.8% 83.50%
Puerto Rico 8 8 8 8 100% 100%
South Carolina 55 58 44 53 80.0% 91.40%
Virginia 60 65 58 56 96.7% 86.20%
West Virginia 20 20 19 15 95.0% 75.00%
             
Region Offered 2009 Offered 2008 Filled 2009 Filled 2008 Filled % 2009 Filled % 2008
West North Central 270 288 240 238 88.9% 82.60%
Iowa 54 60 53 46 98.1% 76.70%
Kansas 33 36 29 31 87.9% 86.10%
Minnesota 67 71 64 64 95.5% 90.10%
Missouri 52 52 44 49 84.6% 94.20%
Nebraska 33 36 24 24 72.7% 66.70%
North Dakota 16 17 16 12 100% 71%
South Dakota 15 16 10 12 66.7% 75.00%
             
Region Offered 2009 Offered 2008 Filled 2009 Filled 2008 Filled % 2009 Filled % 2008
East North Central 469 495 410 433 87.4% 87.50%
Illinois 137 148 130 142 94.9% 95.90%
Indiana 61 66 53 58 86.9% 87.90%
Michigan 99 101 88 90 88.9% 89.10%
Ohio 114 116 91 85 79.8% 73.30%
Wisconsin 58 64 48 58 82.8% 90.60%
             
Region Offered 2009 Offered 2008 Filled 2009 Filled 2008 Filled % 2009 Filled % 2008
West South Central 328 339 298 308 90.9% 90.90%
Arkansas 35 38 28 33 80.0% 86.80%
Louisiana 55 54 47 42 85.5% 77.80%
Oklahoma 37 46 33 37 89.2% 80.40%
Texas 201 201 190 196 94.5% 97.50%
             
Region Offered 2009 Offered 2008 Filled 2009 Filled 2008 Filled % 2009 Filled % 2008
Middle Atlantic 267 301 253 281 94.8% 93.40%
New Jersey 42 44 34 41 81.0% 93.20%
New York 97 117 96 111 99.0% 94.90%
Pennsylvania 128 140 123 129 96.1% 92.10%
             
Region Offered 2009 Offered 2008 Filled 2009 Filled 2008 Filled % 2009 Filled % 2008
East South Central 142 138 126 113 88.7% 81.90%
Alabama 44 42 42 38 95.5% 90.50%
Kentucky 34 33 31 28 91.2% 84.80%
Mississippi 16 16 13 16 81.3% 100.00%
Tennessee 48 47 40 31 83.3% 66.00%
             
  Offered 2009 Offered 2008 Filled 2009 Filled 2008 Filled % 2009 Filled % 2008
TOTALS*: 2,535 2,636 2,311 2,387 91.2% 90.60%

*Note: Excludes Family Medicine-Psychiatry, Family Medicine-Emergency Medicine, and Internal Medicine-Family Medicine positions

2009 NRMP Results