This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Table 1
Family Medicine
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Positions Offered | 2,730 | 2,630 | 2,555 | 2,654 | 2,621 | 2,727 | 2,782 | 2,884 | 2,940 | 2,983 | 3,096 | 3,206 |
| Positions Filled | 2,576 | 2,404 | 2,329 | 2,404 | 2,313 | 2,318 | 2,292 | 2,273 | 2,239 | 2,357 | 2,363 | 2,603 |
| % Filled | 94.4% | 91.4% | 91.2% | 90.6% | 88.2% | 85.0% | 82.4% | 78.8% | 76.2% | 79.0% | 76.3% | 81.2% |
| Filled US Seniors | 1,317 | 1,184 | 1,083 | 1,172 | 1,107 | 1,132 | 1,132 | 1,198 | 1,234 | 1,413 | 1,516 | 1,833 |
| % Filled US Seniors | 48.2% | 45.0% | 42.4% | 44.2% | 42.2% | 41.5% | 40.7% | 41.5% | 42.0% | 47.4% | 49.0% | 57.2% |
2011 NRMP Results



