Return to Web Version

Table 1

Family Medicine


  2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Positions Offered 3,062 2,764 2,730 2,630 2,555 2,654 2,621 2,727 2,782 2,884 2,940
Positions Filled 2,938 2,611 2,576 2,404 2,329 2,404 2,313 2,318 2,292 2,273 2,239
% Filled 96.0% 94.5% 94.4% 91.4% 91.2% 90.6% 88.2% 85.0% 82.4% 78.8% 76.2%
Filled U.S. Seniors 1,374 1,335 1,317 1,184 1,083 1,172 1,107 1,132 1,132 1,198 1,234
% Filled U.S. Seniors 44.9% 48.3% 48.2% 45.0% 42.4% 44.2% 42.2% 41.5% 40.7% 41.5% 42.0%
2013 NRMP Results