Return to Web Version

Table 1

Family Medicine


  2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Positions Offered 2,654 2,621 2,727 2,782 2,884 2,940 2,983 3,096 3,206 3,265 3,293 3,262
Positions Filled 2,404 2,313 2,318 2,292 2,273 2,239 2,357 2,363 2,603 2,697 2,814 2,905
% Filled 90.6% 88.2% 85.0% 82.4% 78.8% 76.2% 79.0% 76.3% 81.2% 82.6% 85.5% 89.1%
Filled US Seniors 1,172 1,107 1,132 1,132 1,198 1,234 1,413 1,516 1,833 2,024 2,179 2,340
% Filled US Seniors 44.2% 42.2% 41.5% 40.7% 41.5% 42.0% 47.4% 49.0% 57.2% 62.0% 66.2% 71.7%
2008 NRMP Results