Return to Web Version

Table 10

Transitional


  2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Positions Offered 981 979 1,017 1,017 1,017 1,065 1,033 1,062 1,031 1,005
Positions Filled 943 957 966 972 967 990 970 977 966 944
% Filled 96.1% 97.8% 95.0% 95.6% 95.1% 93.0% 93.9% 92.0% 93.7% 93.9%
Filled US Seniors 840 874 882 888 891 882 866 891 866 819
% Filled US Seniors 85.6% 89.3% 86.7% 87.3% 87.6% 82.8% 83.8% 83.9% 84.0% 81.5%
2009 NRMP Results