Return to Web Version

Table 11

Obstetrics-Gynecology


  2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Positions Offered 1,259 1,240 1,205 1,187 1,185 1,163 1,155 1,154 1,144 1,142 1,151
Positions Filled 1,248 1,223 1,192 1,182 1,179 1,151 1,149 1,130 1,083 1,066 1,050
% Filled 99.1% 98.6% 98.9% 99.6% 99.5% 99.0% 99.5% 97.9% 94.7% 93.3% 91.2%
Filled U.S. Seniors 944 913 893 915 879 838 837 835 772 743 786
% Filled U.S. Seniors 75.0% 73.6% 74.1% 77.1% 74.2% 72.1% 72.5% 72.4% 67.5% 65.1% 68.3%
2013 NRMP Results