Return to Web Version

Table 11

Obstetrics-Gynecology


  2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Positions Offered 1,185 1,163 1,155 1,154 1,144 1,142 1,151 1,138 1,125 1,119 1,127 1,125 1,157
Positions Filled 1,179 1,151 1,149 1,130 1,083 1,066 1,050 1,067 1,040 1,031 1,049 1,075 1,124
% Filled 99.5% 99.0% 99.5% 97.9% 94.7% 93.3% 91.2% 93.8% 92.4% 92.1% 93.1% 95.6% 97.1%
Filled US Seniors 879 838 837 835 772 743 786 848 834 840 905 928 998
% Filled US Seniors 74.2% 72.1% 72.5% 72.4% 67.5% 65.1% 68.3% 74.5% 74.1% 75.1% 80.3% 82.5% 86.3%
2009 NRMP Results