Return to Web Version

Table 11

Obstetrics-Gynecology


  2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Positions Offered 1,205 1,187 1,185 1,163 1,155 1,154 1,144 1,142 1,151 1,138 1,125 1,119
Positions Filled 1,192 1,182 1,179 1,151 1,149 1,130 1,083 1,066 1,050 1,067 1,040 1,031
% Filled 98.9% 99.6% 99.5% 99.0% 99.5% 97.9% 94.7% 93.3% 91.2% 93.8% 92.4% 92.1%
Filled US Seniors 893 915 879 838 837 835 772 743 786 848 834 840
% Filled US Seniors 74.1% 77.1% 74.2% 72.1% 72.5% 72.4% 67.5% 65.1% 68.3% 74.5% 74.1% 75.1%
2011 NRMP Results