This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Table 12
Anesthesiology
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Positions Offered | 841 | 797 | 733 | 666 | 575 | 552 | 463 | 443 | 431 | 392 | 371 | 349 |
| Positions Filled | 820 | 771 | 723 | 649 | 561 | 539 | 439 | 414 | 415 | 375 | 332 | 292 |
| % Filled | 97.5% | 96.7% | 98.6% | 97.4% | 97.6% | 97.6% | 94.8% | 93.5% | 96.3% | 95.7% | 89.5% | 83.7% |
| Filled US Seniors | 671 | 626 | 612 | 524 | 448 | 451 | 326 | 322 | 321 | 307 | 237 | 173 |
| % Filled US Seniors | 79.8% | 78.5% | 83.5% | 78.7% | 77.9% | 81.7% | 70.4% | 72.7% | 74.5% | 78.3% | 63.9% | 49.6% |
2011 NRMP Results



