This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Table 13
Diagnostic Radiology
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Positions Offered | 144 | 141 | 151 | 157 | 141 | 129 | 134 | 126 | 136 | 132 | 137 | 125 |
| Positions Filled | 136 | 139 | 148 | 154 | 141 | 123 | 124 | 126 | 133 | 125 | 136 | 125 |
| % Filled | 94.4% | 98.6% | 98.0% | 98.1% | 100.0% | 95.3% | 92.5% | 100% | 97.8% | 94.7% | 99.3% | 100.0% |
| Filled US Seniors | 115 | 120 | 132 | 135 | 125 | 105 | 107 | 121 | 116 | 108 | 124 | 114 |
| % Filled US Seniors | 79.9% | 85.1% | 87.4% | 86.0% | 88.7% | 81.4% | 79.9% | 96.0% | 85.3% | 81.8% | 90.5% | 91.2% |
2011 NRMP Results



