Table 13
Diagnostic Radiology
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
| Positions Offered | 157 | 141 | 129 | 134 | 126 | 136 | 132 | 137 | 125 | 130 | 160 | 198 |
| Positions Filled | 154 | 141 | 123 | 124 | 126 | 133 | 125 | 136 | 125 | 121 | 120 | 124 |
| % Filled | 98.1% | 100.0% | 95.3% | 92.5% | 100% | 97.8% | 94.7% | 99.3% | 100.0% | 93.1% | 75.0% | 62.6% |
| Filled US Seniors | 135 | 125 | 105 | 107 | 121 | 116 | 108 | 124 | 114 | 101 | 91 | 79 |
| % Filled US Seniors | 86.0% | 88.7% | 81.4% | 79.9% | 96.0% | 85.3% | 81.8% | 90.5% | 91.2% | 77.7% | 56.9% | 39.9% |
2008 NRMP Results

