Table 2
Pediatrics (all types)
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Positions Offered | 2,737 | 2,509 | 2,585 | 2,526 | 2,509 | 2,496 | 2,451 | 2,407 | 2,388 | 2,384 | 2,349 |
| Positions Filled | 2,724 | 2,475 | 2,535 | 2,476 | 2,440 | 2,403 | 2,383 | 2,323 | 2,327 | 2,284 | 2,207 |
| % Filled | 99.5% | 98.6% | 98.1% | 98.0% | 97.3% | 96.3% | 97.2% | 96.5% | 97.4% | 95.8% | 94.0% |
| Filled U.S. Seniors | 1,897 | 1,757 | 1,821 | 1,766 | 1,756 | 1,679 | 1,775 | 1,750 | 1,748 | 1,684 | 1,663 |
| % Filled U.S. Seniors | 69.3% | 70.0% | 70.4% | 69.9% | 70% | 67.3% | 72.4% | 72.7% | 73.2% | 70.6% | 70.8% |
2013 NRMP Results

