Return to Web Version

Table 2

Pediatrics (all types)


  2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Positions Offered 2,496 2,451 2,407 2,388 2,384 2,349 2,341 2,290 2,282 2,254 2,196 2,158
Positions Filled 2,403 2,383 2,323 2,327 2,284 2,207 2,118 2,214 2,172 2,223 2,169 2,125
% Filled 96.3% 97.2% 96.5% 97.4% 95.8% 94.0% 90.5% 96.7% 95.2% 98.6% 98.8% 98.5%
Filled US Seniors 1,679 1,775 1,750 1,748 1,684 1,663 1,642 1,771 1,711 1,825 1,766 1,667
% Filled US Seniors 67.3% 72.4% 72.7% 73.2% 70.6% 70.8% 70.1% 77.3% 75.0% 81.0% 80.4% 77.2%
2008 NRMP Results