Table 3
Pediatrics (categorical)
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Positions Offered | 2,392 | 2,382 | 2,328 | 2,288 | 2,269 | 2,261 | 2,237 | 2,209 | 2,161 | 2,144 | 2,104 | 2,070 | 2,019 |
| Positions Filled | 2,326 | 2,295 | 2,265 | 2,209 | 2,211 | 2,163 | 2,099 | 1,992 | 2,091 | 2,042 | 2,077 | 2,047 | 1,990 |
| % Filled | 97.2% | 96.3% | 97.3% | 96.5% | 97.4% | 95.7% | 93.8% | 90.2% | 96.8% | 95.2% | 98.7% | 98.8% | 98.6% |
| Filled US Seniors | 1,682 | 1,610 | 1,694 | 1,668 | 1,679 | 1,611 | 1,596 | 1,563 | 1,705 | 1,638 | 1,742 | 1,702 | 1,596 |
| % Filled US Seniors | 70.3% | 67.6% | 72.8% | 72.9% | 74.0% | 71.3% | 71.4% | 70.8% | 78.9% | 76.4% | 82.8% | 82.2% | 79.0% |
2009 NRMP Results











