Return to Web Version

Table 3

Pediatrics (categorical)


  2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Positions Offered 2,616 2,475 2,482 2,428 2,392 2,382 2,328 2,288 2,269 2,261 2,237
Positions Filled 2,606 2,443 2,437 2,383 2,326 2,295 2,265 2,209 2,211 2,163 2,099
% Filled 99.6% 98.7% 98.2% 98.1% 97.2% 96.3% 97.3% 96.5% 97.4% 95.7% 93.8%
Filled U.S. Seniors 1,837 1,732 1,768 1,711 1,682 1,610 1,694 1,668 1,679 1,611 1,596
% Filled U.S. Seniors 70.2% 70.0% 71.2% 70.5% 70.3% 67.6% 72.8% 72.9% 74.0% 71.3% 71.4%
2013 NRMP Results