Table 4
Pediatrics (primary)
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
| Positions Offered | 78 | 88 | 86 | 87 | 95 | 86 | 110 | 109 | 116 | 122 | 107 | 119 |
| Positions Filled | 78 | 86 | 86 | 87 | 94 | 84 | 104 | 105 | 110 | 122 | 105 | 117 |
| % Filled | 100% | 98% | 100% | 100% | 98.9% | 97.7% | 94.5% | 96.3% | 94.8% | 100% | 98.1% | 98.3% |
| Filled US Seniors | 43 | 53 | 57 | 45 | 48 | 47 | 58 | 50 | 57 | 63 | 51 | 54 |
| % Filled US Seniors | 55.1% | 60.2% | 66.3% | 51.7% | 50.5% | 54.7% | 52.7% | 45.9% | 49.1% | 51.6% | 47.7% | 45.4% |
2008 NRMP Results











