Table 4
Pediatrics (primary)
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Positions Offered | 83 | 67 | 66 | 65 | 79 | 78 | 88 | 86 | 87 | 95 | 86 |
| Positions Filled | 83 | 64 | 66 | 65 | 79 | 78 | 86 | 86 | 87 | 94 | 84 |
| % Filled | 100% | 96% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 98.9% | 97.7% |
| Filled U.S. Seniors | 30 | 27 | 28 | 30 | 46 | 43 | 53 | 57 | 45 | 48 | 47 |
| % Filled U.S. Seniors | 36.1% | 40.3% | 42.4% | 46.2% | 58.2% | 55.1% | 60.2% | 66.3% | 51.7% | 50.5% | 54.7% |
2013 NRMP Results

