Return to Web Version

Table 4

Pediatrics (primary)


  2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Positions Offered 66 65 79 78 88 86 87 95 86 110 109 116
Positions Filled 66 65 79 78 86 86 87 94 84 104 105 110
% Filled 100% 100% 100% 100% 98% 100% 100% 98.9% 97.7% 94.5% 96.3% 94.8%
Filled US Seniors 28 30 46 43 53 57 45 48 47 58 50 57
% Filled US Seniors 42.4% 46.2% 58.2% 55.1% 60.2% 66.3% 51.7% 50.5% 54.7% 52.7% 45.9% 49.1%
2011 NRMP Results