This was successfully posted to your pofile.
This box will close automatically in a few seconds. Close this window
We don't have an e-mail address on file for you. To use AAFP Connection, you must have an e-mail address in our records. Click Here
Table 5
Internal Medicine (all types)
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Positions Offered | 7,733 | 7,545 | 7,468 | 7,450 | 7,396 | 7,401 | 7,486 | 7,385 | 7,289 | 7,132 | 7,265 | 7,319 |
| Positions Filled | 7,525 | 7.363 | 7,277 | 7,164 | 7,128 | 7,057 | 7,102 | 6,988 | 6,784 | 6,662 | 6,682 | 6,721 |
| % Filled | 97.3% | 97.6% | 97.4% | 96.2% | 96.4% | 95.4% | 94.9% | 94.6% | 93.1% | 93.4% | 92.0% | 91.8% |
| Filled US Seniors | 4,960 | 4,718 | 4,571 | 4,585 | 4,651 | 4,626 | 4,662 | 4,587 | 4,544 | 4,664 | 4,671 | 4,595 |
| % Filled US Seniors | 64.1% | 62.5% | 61.2% | 61.5% | 62.9% | 62.5% | 62.3% | 62.1% | 62.3% | 65.4% | 64.3% | 62.8% |
2011 NRMP Results



