Return to Web Version

Table 5

Internal Medicine (all types)


  2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
Positions Offered 8,924 7,874 7,733 7,545 7,468 7,450 7,396 7,401 7,486 7,385 7,289
Positions Filled 8,805 7,663 7,525 7.363 7,277 7,164 7,128 7,057 7,102 6,988 6,784
% Filled 98.7% 97.3% 97.3% 97.6% 97.4% 96.2% 96.4% 95.4% 94.9% 94.6% 93.1%
Filled U.S. Seniors 5,122 4,872 4,960 4,718 4,571 4,585 4,651 4,626 4,662 4,587 4,544
% Filled U.S. Seniors 57.4% 61.9% 64.1% 62.5% 61.2% 61.5% 62.9% 62.5% 62.3% 62.1% 62.3%
2013 NRMP Results